2021-22 Creighton Women's Golf
March 7-8, 2022 -- UTRGV Invitational

McAllen Country Club
McAllen, Texas
Dates: March 7-8, 2022
Par 72, 6003 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Houston Baptist   311  314  295  920   +56
t 1  Texas A&M Corpus Christi   307  313  300  920   +56
3  Utah Valley   314  312  298  924   +60
4  Illinois State   312  313  300  925   +61
t 5  Creighton   315  312  305  932   +68
t 5  Incarnate Word   316  315  301  932   +68
7  UT Rio Grande Valley   306  322  305  933   +69
8  Lamar   305  318  323  946   +82
9  Nebraska-Omaha   317  313  317  947   +83
10  Stephen F. Ausitn   320  322  306  948   +84
11  Drake   313  315  329  957   +93
t 12  North Dakota   327  319  315  961   +97
t 12  Tarleton State   321  325  315  961   +97
14  Texas Southern   319  330  321  970   +106
15  Texas A&M-Kingsville   353  345  322  1020   +156
16  UTRGV "B"   369  367  367  1103   +239



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Leighton Shoested  Utah Valley   74  77  73  224   +8
2  Elise Parel  Houston Baptist   71  79  75  225   +9
t 3  Mathilde Brogens  Tarleton State   76  75  75  226   +10
t 3  Samantha Garza  UT Rio Grande Valley   79  76  71  226   +10
t 3  Eleanor Hudepohl  Creighton   74  76  76  226   +10
t 3  Lou Rousselot  Houston Baptist   75  78  73  226   +10
7  Anastacia Johnson  Texas A&M Corpus Christi   75  75  77  227   +11
t 8  Maria Toledo Bailey  Illinois State   76  78  74  228   +12
t 8  Luz Martinez Rico  Texas A&M Corpus Christi   72  81  75  228   +12
10  Mandi Granato  Nebraska-Omaha   74  76  79  229   +13
t 11  Lucie Charbonnier  Texas A&M Corpus Christi   81  77  72  230   +14
t 11  Alex Giles  Incarnate Word   78  77  75  230   +14
t 11  Linnea Jerlebo  Lamar   71  81  78  230   +14
t 14  Hannah Cash  Incarnate Word   77  79  75  231   +15
t 14  Ali Schrock  Illinois State   81  79  71  231   +15
t 16  Sloane Bennett  Stephen F. Ausitn   78  78  76  232   +16
t 16  Bailey Henley  Utah Valley   81  77  74  232   +16
t 16  Estefania Hurtado  Incarnate Word   80  80  72  232   +16
t 16  Abbie Kelm  North Dakota   78  75  79  232   +16
t 16  Avalon Woodward  Illinois State   76  80  76  232   +16
t 21  Jackie Nguyen  Houston Baptist   81  77  75  233   +17
t 21  Sam Paulak  Drake   80  74  79  233   +17
t 21  Sophia Tejeda  UT Rio Grande Valley   72  85  76  233   +17
24  Ashlie Hobbs  Texas Southern   79  81  74  234   +18
t 25  Victoria Estrada  Utah Valley   80  81  74  235   +19
t 25  Caylyn Ponich  Utah Valley   81  77  77  235   +19
t 27  Reagan Gray  Texas A&M Corpus Christi   80  80  76  236   +20
t 27  Ales. Trebbi-Tindall  Lamar   80  76  80  236   +20
t 29  Brooke Dishman  Stephen F. Ausitn   79  83  75  237   +21
t 29  Katherine Lemke  Creighton   82  79  76  237   +21
t 29  Aayushi Sarkar  Drake   81  79  77  237   +21
t 29  Mercedes Vega  UT Rio Grande Valley   75  82  80  237   +21
t 33  Rev Alcantara  Texas Southern   77  78  83  238   +22
t 33  Katie Berrian  Creighton   80  81  77  238   +22
t 33  Kate Dishman  Stephen F. Ausitn   80  80  78  238   +22
t 33  Angela Inocian  Tarleton State   81  80  77  238   +22
t 33  Gabby Tremblay  Creighton   86  76  76  238   +22
t 38  Lucia Allub  Houston Baptist   84  83  72  239   +23
t 38  Lily Hirst  Incarnate Word   81  79  79  239   +23
t 38  Maria Jose Ramirez  UT Rio Grande Valley   80  79  80  239   +23
t 41  Emma Kirvan  Nebraska-Omaha   83  77  80  240   +24
t 41  Kehler Koss  Illinois State   85  76  79  240   +24
t 41  Sydney Taake  Nebraska-Omaha   77  80  83  240   +24
t 44  Aysis Azarcon  Houston Baptist   86  80  75  241   +25
t 44  Zayda Cedillo  Stephen F. Ausitn   83  81  77  241   +25
t 46  Jinna Boonbumrungsuk  Nebraska-Omaha   87  80  75  242   +26
t 46  Morgan Hetletved  North Dakota   85  80  77  242   +26
t 48  Katie Allen  Creighton   79  87  77  243   +27
t 48  Anna Lesa  Utah Valley   79  81  83  243   +27
t 48  Dili Sitanonth  Texas Southern   76  87  80  243   +27
51  Vinisha Gunaseelan  Illinois State   79  85  80  244   +28
t 52  Joaslynn Abbott  North Dakota   83  79  83  245   +29
t 52  Stephanie Banach  Lamar   74  88  83  245   +29
t 52  Kristen Giles  Drake   81  84  80  245   +29
t 55  Maria Beltran  Texas A&M Corpus Christi   80  84  82  246   +30
t 55  Bridgett Joeris  Tarleton State   81  84  81  246   +30
t 55  Madi Smith  Lamar   80  83  83  246   +30
t 58  Lucy Bedford  Lamar   87  78  82  247   +31
t 58  Maddison Ozuna  UT Rio Grande Valley   83  86  78  247   +31
t 58  Pemika Ponlamuangdee  North Dakota   82  87  78  247   +31
61  Mika Miyata  Nebraska-Omaha   83  81  84  248   +32
62  Kira Wolf  Illinois State   87  84  78  249   +33
63  Carrie Carpenter  North Dakota   84  85  81  250   +34
64  Sofia Rodriguez  Tarleton State   83  86  82  251   +35
t 65  Roxane Nataf  Texas A&M-Kingsville   88  81  83  252   +36
t 65  Rachel Yu  UTRGV "B"   92  82  78  252   +36
67  Kristin Grabow  Texas A&M-Kingsville   87  89  78  254   +38
68  Hannah Johnston  Stephen F. Ausitn   87  90  78  255   +39
t 69  Alessia Rojas  Texas A&M-Kingsville   91  83  83  257   +41
t 69  Lyla Vaughn  Texas Southern   87  84  86  257   +41
71  Katelyn Habib  Texas A&M-Kingsville   87  94  78  259   +43
t 72  Miness Siame  Texas Southern   89  90  84  263   +47
t 72  Gracie Tribolet  Drake   86  84  93  263   +47
74  Briana Silerio  Texas A&M-Kingsville   91  92  85  268   +52
75  Mason Rawls  UTRGV "B"   86  89  96  271   +55
76  Blayke Van Houten  UTRGV "B"   96  93  98  287   +71
77  Catherine Flores  UTRGV "B"   95  103  95  293   +77
 Alejandra Cambronero  Tarleton State   dnc  dnc  dnc DNF
 Haeri Lee  Drake   71  78  dq DNF



 Team-by-Team Results
 

March 7-8, 2022 -- UTRGV Invitational
McAllen Country Club -- McAllen, Texas
Par 72, 6003 yards -- 16 teams, 79 players

 
Creighton   315 312 305   932    +68   t-5th
Eleanor Hudepohl   74 76 76   226    +10   t-3rd
Katherine Lemke   82 79 76   237    +21   t-29th
Katie Berrian   80 81 77   238    +22   t-33rd
Gabby Tremblay   86 76 76   238    +22   t-33rd
Katie Allen   79 87 77   243    +27   t-48th

 
Drake   313 315 329   957    +93   11th
Sam Paulak   80 74 79   233    +17   t-21st
Aayushi Sarkar   81 79 77   237    +21   t-29th
Kristen Giles   81 84 80   245    +29   t-52nd
Gracie Tribolet   86 84 93   263    +47   t-72nd
Haeri Lee   71 78 dq   149

 
Houston Baptist   311 314 295   920    +56   t-1st
Elise Parel   71 79 75   225    +9   2nd
Lou Rousselot   75 78 73   226    +10   t-3rd
Jackie Nguyen   81 77 75   233    +17   t-21st
Lucia Allub   84 83 72   239    +23   t-38th
Aysis Azarcon   86 80 75   241    +25   t-44th

 
Illinois State   312 313 300   925    +61   4th
Maria Toledo Bailey   76 78 74   228    +12   t-8th
Ali Schrock   81 79 71   231    +15   t-14th
Avalon Woodward   76 80 76   232    +16   t-16th
Kehler Koss   85 76 79   240    +24   t-41st
Vinisha Gunaseelan   79 85 80   244    +28   51st
Kira Wolf#   87 84 78   249    +33   62nd

 
Incarnate Word   316 315 301   932    +68   t-5th
Alex Giles   78 77 75   230    +14   t-11th
Hannah Cash   77 79 75   231    +15   t-14th
Estefania Hurtado   80 80 72   232    +16   t-16th
Lily Hirst   81 79 79   239    +23   t-38th

 
Lamar   305 318 323   946    +82   8th
Linnea Jerlebo   71 81 78   230    +14   t-11th
Ales. Trebbi-Tindall   80 76 80   236    +20   t-27th
Stephanie Banach   74 88 83   245    +29   t-52nd
Madi Smith   80 83 83   246    +30   t-55th
Lucy Bedford   87 78 82   247    +31   t-58th

 
Nebraska-Omaha   317 313 317   947    +83   9th
Mandi Granato   74 76 79   229    +13   10th
Emma Kirvan   83 77 80   240    +24   t-41st
Sydney Taake   77 80 83   240    +24   t-41st
Jinna Boonbumrungsuk   87 80 75   242    +26   t-46th
Mika Miyata   83 81 84   248    +32   61st

 
North Dakota   327 319 315   961    +97   t-12th
Abbie Kelm   78 75 79   232    +16   t-16th
Morgan Hetletved   85 80 77   242    +26   t-46th
Joaslynn Abbott   83 79 83   245    +29   t-52nd
Pemika Ponlamuangdee   82 87 78   247    +31   t-58th
Carrie Carpenter   84 85 81   250    +34   63rd

 
Stephen F. Ausitn   320 322 306   948    +84   10th
Sloane Bennett   78 78 76   232    +16   t-16th
Brooke Dishman   79 83 75   237    +21   t-29th
Kate Dishman   80 80 78   238    +22   t-33rd
Zayda Cedillo   83 81 77   241    +25   t-44th
Hannah Johnston   87 90 78   255    +39   68th

 
Tarleton State   321 325 315   961    +97   t-12th
Mathilde Brogens   76 75 75   226    +10   t-3rd
Angela Inocian   81 80 77   238    +22   t-33rd
Bridgett Joeris   81 84 81   246    +30   t-55th
Sofia Rodriguez   83 86 82   251    +35   64th
Alejandra Cambronero  

 
Texas A&M Corpus Christi   307 313 300   920    +56   t-1st
Anastacia Johnson   75 75 77   227    +11   7th
Luz Martinez Rico   72 81 75   228    +12   t-8th
Lucie Charbonnier   81 77 72   230    +14   t-11th
Reagan Gray   80 80 76   236    +20   t-27th
Maria Beltran   80 84 82   246    +30   t-55th

 
Texas A&M-Kingsville   353 345 322   1020    +156   15th
Roxane Nataf   88 81 83   252    +36   t-65th
Kristin Grabow   87 89 78   254    +38   67th
Alessia Rojas   91 83 83   257    +41   t-69th
Katelyn Habib   87 94 78   259    +43   71st
Briana Silerio   91 92 85   268    +52   74th

 
Texas Southern   319 330 321   970    +106   14th
Ashlie Hobbs   79 81 74   234    +18   24th
Rev Alcantara   77 78 83   238    +22   t-33rd
Dili Sitanonth   76 87 80   243    +27   t-48th
Lyla Vaughn   87 84 86   257    +41   t-69th
Miness Siame   89 90 84   263    +47   t-72nd

 
UT Rio Grande Valley   306 322 305   933    +69   7th
Samantha Garza   79 76 71   226    +10   t-3rd
Sophia Tejeda   72 85 76   233    +17   t-21st
Mercedes Vega   75 82 80   237    +21   t-29th
Maria Jose Ramirez   80 79 80   239    +23   t-38th
Maddison Ozuna   83 86 78   247    +31   t-58th

 
UTRGV "B"   369 367 367   1103    +239   16th
Rachel Yu   92 82 78   252    +36   t-65th
Mason Rawls   86 89 96   271    +55   75th
Blayke Van Houten   96 93 98   287    +71   76th
Catherine Flores   95 103 95   293    +77   77th

 
Utah Valley   314 312 298   924    +60   3rd
Leighton Shoested   74 77 73   224    +8   1st
Bailey Henley   81 77 74   232    +16   t-16th
Victoria Estrada   80 81 74   235    +19   t-25th
Caylyn Ponich   81 77 77   235    +19   t-25th
Anna Lesa   79 81 83   243    +27   t-48th

# Indicates individual player



 AP-Style Tournament Results
 

UTRGV Invitational
McAllen Country Club
McAllen, Texas
Dates: March 7-8, 2022
Par 72, 6003 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Houston Baptist................  311  314  295    920    +56
t  1  Texas A&M Corpus Christi.......  307  313  300    920    +56
   3  Utah Valley....................  314  312  298    924    +60
   4  Illinois State.................  312  313  300    925    +61
t  5  Creighton......................  315  312  305    932    +68
t  5  Incarnate Word.................  316  315  301    932    +68
   7  UT Rio Grande Valley...........  306  322  305    933    +69
   8  Lamar..........................  305  318  323    946    +82
   9  Nebraska-Omaha.................  317  313  317    947    +83
  10  Stephen F. Ausitn..............  320  322  306    948    +84
  11  Drake..........................  313  315  329    957    +93
t 12  North Dakota...................  327  319  315    961    +97
t 12  Tarleton State.................  321  325  315    961    +97
  14  Texas Southern.................  319  330  321    970   +106
  15  Texas A&M-Kingsville...........  353  345  322   1020   +156
  16  UTRGV "B"......................  369  367  367   1103   +239


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Leighton Shoested.... Utah Valley....................   74   77   73    224     +8
   2  Elise Parel.......... Houston Baptist................   71   79   75    225     +9
t  3  Mathilde Brogens..... Tarleton State.................   76   75   75    226    +10
t  3  Samantha Garza....... UT Rio Grande Valley...........   79   76   71    226    +10
t  3  Eleanor Hudepohl..... Creighton......................   74   76   76    226    +10
t  3  Lou Rousselot........ Houston Baptist................   75   78   73    226    +10
   7  Anastacia Johnson.... Texas A&M Corpus Christi.......   75   75   77    227    +11
t  8  Maria Toledo Bailey.. Illinois State.................   76   78   74    228    +12
t  8  Luz Martinez Rico.... Texas A&M Corpus Christi.......   72   81   75    228    +12
  10  Mandi Granato........ Nebraska-Omaha.................   74   76   79    229    +13
t 11  Lucie Charbonnier.... Texas A&M Corpus Christi.......   81   77   72    230    +14
t 11  Alex Giles........... Incarnate Word.................   78   77   75    230    +14
t 11  Linnea Jerlebo....... Lamar..........................   71   81   78    230    +14
t 14  Hannah Cash.......... Incarnate Word.................   77   79   75    231    +15
t 14  Ali Schrock.......... Illinois State.................   81   79   71    231    +15
t 16  Sloane Bennett....... Stephen F. Ausitn..............   78   78   76    232    +16
t 16  Bailey Henley........ Utah Valley....................   81   77   74    232    +16
t 16  Estefania Hurtado.... Incarnate Word.................   80   80   72    232    +16
t 16  Abbie Kelm........... North Dakota...................   78   75   79    232    +16
t 16  Avalon Woodward...... Illinois State.................   76   80   76    232    +16