2022-23 Creighton Women's Golf
Team Results

Sept. 12-13, 2022 -- MSU/Payne Stewart Memorial
Rivercut Golf Course -- Springfield, Mo.
Par 72, 6159 yards -- 15 teams, 88 players
 
Creighton   297 297 292   886    +22   4th
Mia Gaboriau   72 75 74   221    +5   t-8th
Eleanor Hudepohl   79 74 70   223    +7   t-13th
Katherine Lemke   75 73 76   224    +8   t-20th
Annika Yturralde#   76 75 73   224    +8   t-20th
Katie Allen   74 75 76   225    +9   t-23rd
Katie Berrian   76 78 72   226    +10   t-29th

Sept. 19-20, 2022 -- Kelsey Chugg Invitational
Wolf Creek Resort -- Eden, Utah
Par 72, 6097 yards -- 11 teams, 68 players
 
Creighton   296 296 303   895    +31   1st
Katherine Lemke   73 75 72   220    +4   t-2nd
Mia Gaboriau   75 71 78   224    +8   t-8th
Katie Allen   71 81 77   229    +13   t-18th
Gabby Tremblay#   73 75 81   229    +13   t-18th
Annika Yturralde   79 73 77   229    +13   t-18th
Eleanor Hudepohl   77 77 77   231    +15   28th

Sept. 26-27, 2022 -- Boston College Intercollegiate
Blue Hill Country Club -- Canton, Mass.
Par 72, 6137 yards -- 16 teams, 90 players
 
Creighton   311 313 311   935    +71   t-7th
Katie Allen   77 78 75   230    +14   t-16th
Gabby Tremblay   79 77 76   232    +16   t-19th
Katherine Lemke   77 78 78   233    +17   t-25th
Annika Yturralde   78 80 82   240    +24   t-43rd
Mia Gaboriau   80 82 90   252    +36   t-73rd
Claire Orcutt#   86 88 85   259    +43   85th

Oct. 3-4, 2022 -- Big O Classic
Oak Hills Country Club -- Omaha, Neb.
Par 73, 5952 yards -- 11 teams, 58 players
 
Creighton   307 303 318   928    +52   2nd
Eleanor Hudepohl#   70 74 75   219   E   1st
Gabby Tremblay   73 75 80   228    +9   t-4th
Annika Yturralde   77 74 79   230    +11   t-6th
Katherine Lemke   80 78 76   234    +15   t-11th
Katie Berrian#   76 82 77   235    +16   t-14th
Katie Allen   77 76 84   237    +18   t-18th
Mia Gaboriau   80 78 83   241    +22   t-27th
Claire Orcutt#   82 86 88   256    +37   t-55th

Oct. 10-11, 2022 -- Loyola Parkinson Invitational
Merit Club -- Libertyville, Ill.
Par 72, 6041 yards -- 6 teams, 41 players
 
Creighton   309 309 305   923    +59   2nd
Eleanor Hudepohl   74 78 76   228    +12   t-5th
Katherine Lemke   78 78 72   228    +12   t-5th
Katie Allen#   78 77 77   232    +16   8th
Gabby Tremblay   76 78 80   234    +18   9th
Annika Yturralde   81 78 77   236    +20   t-13th
Katie Berrian   85 75 84   244    +28   26th

Feb. 5-7, 2023 -- Motor City Classic
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 6049 yards -- 6 teams, 36 players
 
Creighton   306 307 311   924    +60   2nd
Eleanor Hudepohl   71 78 74   223    +7   1st
Katherine Lemke   76 73 78   227    +11   t-4th
Mia Gaboriau#   81 76 78   235    +19   t-11th
Katie Allen   82 76 78   236    +20   t-14th
Gabby Tremblay   79 80 81   240    +24   t-21st
Annika Yturralde   80 83 84   247    +31   t-30th

Feb. 20-21, 2023 -- Islander Classic
Corpus Christi Country Club -- Corpus Christi, Texas
Par 72, 6112 yards -- 15 teams, 80 players
 
Creighton   314 316 319   949    +85   3rd
Katherine Lemke   73 77 80   230    +14   3rd
Eleanor Hudepohl   79 76 76   231    +15   4th
Katie Allen   80 82 81   243    +27   t-32nd
Mia Gaboriau   82 81 82   245    +29   t-38th
Gabby Tremblay   86 82 88   256    +40   t-61st

March 6-7, 2023 -- UTRGV Invitational
McAllen Country Club -- McAllen, Texas
Par 71, 5951 yards -- 14 teams, 81 players
 
Creighton   297 303 293   893    +41   4th
Katie Allen   70 75 72   217    +4   8th
Eleanor Hudepohl   76 75 71   222    +9   12th
Katherine Lemke   74 74 76   224    +11   t-14th
Mia Gaboriau   77 79 74   230    +17   t-28th
Annika Yturralde   78 81 76   235    +22   t-43rd
Gabby Tremblay#   77 78 81   236    +23   t-46th

March 18-19, 2023 -- Red Rocks Invitational
Oakcreek Country Club -- Sedona, Ariz.
Par 72, 6200 yards -- 20 teams, 106 players
 
Creighton   300 300 299   899    +35   9th
Eleanor Hudepohl   73 74 73   220    +4   t-11th
Katherine Lemke   75 75 75   225    +9   t-29th
Katie Allen   75 75 77   227    +11   t-39th
Mia Gaboriau   77 76 75   228    +12   t-44th
Annika Yturralde   77 77 76   230    +14   t-53rd

April 10-11, 2023 -- Stampede at the Creek
Club at Indian Creek (B'Bird/RedFeather) -- Elkhorn, Neb.
Par 72, 5988 yards -- 9 teams, 60 players
 
Creighton   293 295 302   890    +26   1st
Katherine Lemke   73 72 74   219    +3   1st
Eleanor Hudepohl   71 75 76   222    +6   3rd
Gabby Tremblay   78 76 74   228    +12   t-16th
Katie Allen   73 76 81   230    +14   t-22nd
Annika Yturralde   79 75 78   232    +16   t-25th
Mia Gaboriau   76 73 84   233    +17   t-31st
Claire Orcutt#   76 82 80   238    +22   t-38th
Katie Berrian#   81 76 82   239    +23   t-42nd

April 17-19, 2023 -- BIG EAST Championship
Riverton Pointe Golf and CC -- Hardeeville, S.C.
Par 72, 6190 yards -- 6 teams, 33 players
 
Creighton   328 291 299   918    +54   3rd
Katherine Lemke   79 67 73   219    +3   1st
Eleanor Hudepohl   85 75 76   236    +20   t-13th
Gabby Tremblay   81 80 75   236    +20   t-13th
Annika Yturralde   83 73 81   237    +21   t-16th
Katie Allen   87 76 75   238    +22   t-19th

May 8-10, 2023 -- NCAA Regionals
PGA National Resort -- Palm Beach Gardens, Fla.
Par 72, 6318 yards -- 18 teams, 68 players
 
Creighton  
Katherine Lemke#   81 79 71   231    +15   t-48th

# Indicates individual player