Abby Aeschleman |
Annie Dawson |
Eleanor Hudepohl |
Katharine Marshall |
Karsen Morrison |
Annika Yturralde |
Abby Aeschleman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSU/Payne Stewart Memorial | Sept. 11-12, 2023 | 3 | 82-83-77=242 | +26 | t-79th/99 |
Big O Classic | Oct. 2, 2023 | 2 | 83-78=161 | +15 | t-42nd/69 |
Loyola Parkinson Family Invitational | Oct. 9-10, 2023 | 3 | 80-82-87=249 | +33 | t-60th/80 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 84-79-80=243 | +30 | t-51st/78 |
Islander Classic | Feb. 19-20, 2024 | 3 | 81-82-83=246 | +30 | t-30th/63 |
Lady Bison Invitational | March 4-5, 2024 | 3 | 81-85-85=251 | +38 | t-55th/76 |
Stampede at the Creek | April 8-9, 2024 | 3 | 84-86-76=246 | +30 | t-57th/64 |
BIG EAST Championshiips | April 20-22, 2024 | 3 | 0-83-87=170 | +26 | |
SEASON TOTALS | 22 | 1808 Avg. 82.18 | +10 | - |
Annie Dawson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSU/Payne Stewart Memorial | Sept. 11-12, 2023 | 3 | 82-75-74=231 | +15 | t-51st/99 |
Johnie Imes Invitational | Sept. 25-27, 2023 | 3 | 80-77-75=232 | +16 | t-54th/73 |
Big O Classic | Oct. 2, 2023 | 2 | 79-83=162 | +16 | t-46th/69 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 80-82-78=240 | +27 | t-43rd/78 |
Islander Classic | Feb. 19-20, 2024 | 3 | 79-79-78=236 | +20 | t-13th/63 |
Lady Bison Invitational | March 4-5, 2024 | 3 | 70-79-77=226 | +13 | t-7th/76 |
Red Rocks Invitational | March 16-17, 2024 | 3 | 76-74-76=226 | +10 | t-44th/115 |
Ozarks National Invitational | March 26-27, 2024 | 2 | 89-80=169 | +25 | 67th/74 |
Stampede at the Creek | April 8-9, 2024 | 3 | 79-78-78=235 | +19 | t-28th/64 |
BIG EAST Championshiips | April 20-22, 2024 | 3 | 74-71-80=225 | +9 | t-10th/33 |
SEASON TOTALS | 28 | 2182 Avg. 77.93 | +6 | - |
Eleanor Hudepohl |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSU/Payne Stewart Memorial | Sept. 11-12, 2023 | 3 | 71-69-73=213 | -3 | 3rd/99 |
Johnie Imes Invitational | Sept. 25-27, 2023 | 3 | 71-75-71=217 | +1 | t-10th/73 |
Big O Classic | Oct. 2, 2023 | 2 | 73-77=150 | +4 | t-3rd/69 |
Loyola Parkinson Family Invitational | Oct. 9-10, 2023 | 3 | 79-86-78=243 | +27 | t-47th/80 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 76-78-78=232 | +19 | t-21st/78 |
Islander Classic | Feb. 19-20, 2024 | 3 | 76-76-82=234 | +18 | 9th/63 |
Lady Bison Invitational | March 4-5, 2024 | 3 | 83-73-79=235 | +22 | t-26th/76 |
Red Rocks Invitational | March 16-17, 2024 | 3 | 75-81-77=233 | +17 | t-78th/115 |
Ozarks National Invitational | March 26-27, 2024 | 2 | 83-78=161 | +17 | t-43rd/74 |
Stampede at the Creek | April 8-9, 2024 | 3 | 77-72-79=228 | +12 | t-10th/64 |
BIG EAST Championshiips | April 20-22, 2024 | 3 | 77-75-80=232 | +16 | 17th/33 |
SEASON TOTALS | 31 | 2378 Avg. 76.71 | +5 | - |
Katharine Marshall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSU/Payne Stewart Memorial | Sept. 11-12, 2023 | 3 | 71-78-75=224 | +8 | t-29th/99 |
Johnie Imes Invitational | Sept. 25-27, 2023 | 3 | 75-81-79=235 | +19 | t-60th/73 |
Big O Classic | Oct. 2, 2023 | 2 | 78-83=161 | +15 | t-42nd/69 |
Loyola Parkinson Family Invitational | Oct. 9-10, 2023 | 3 | 82-73-78=233 | +17 | t-13th/80 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 81-81-81=243 | +30 | t-51st/78 |
Islander Classic | Feb. 19-20, 2024 | 3 | 79-86-84=249 | +33 | 39th/63 |
Lady Bison Invitational | March 4-5, 2024 | 3 | 77-82-74=233 | +20 | t-24th/76 |
Red Rocks Invitational | March 16-17, 2024 | 3 | 79-77-77=233 | +17 | t-78th/115 |
Ozarks National Invitational | March 26-27, 2024 | 2 | 83-79=162 | +18 | t-46th/74 |
Stampede at the Creek | April 8-9, 2024 | 3 | 80-76-79=235 | +19 | t-28th/64 |
BIG EAST Championshiips | April 20-22, 2024 | 3 | 80-79-85=244 | +28 | 25th/33 |
SEASON TOTALS | 31 | 2452 Avg. 79.10 | +7 | - |
Karsen Morrison |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSU/Payne Stewart Memorial | Sept. 11-12, 2023 | 3 | 78-83-77=238 | +22 | t-67th/99 |
Johnie Imes Invitational | Sept. 25-27, 2023 | 3 | 81-80-80=241 | +25 | t-67th/73 |
Big O Classic | Oct. 2, 2023 | 2 | 89-83=172 | +26 | t-62nd/69 |
Loyola Parkinson Family Invitational | Oct. 9-10, 2023 | 3 | 83-87-85=255 | +39 | t-69th/80 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 81-85-79=245 | +32 | t-58th/78 |
Islander Classic | Feb. 19-20, 2024 | 3 | 86-83-82=251 | +35 | t-43rd/63 |
Lady Bison Invitational | March 4-5, 2024 | 3 | 88-78-78=244 | +31 | t-45th/76 |
Red Rocks Invitational | March 16-17, 2024 | 3 | 92-83-83=258 | +42 | 114th/115 |
Ozarks National Invitational | March 26-27, 2024 | 2 | 99-78=177 | +33 | 69th/74 |
Stampede at the Creek | April 8-9, 2024 | 3 | 76-86-82=244 | +28 | t-48th/64 |
BIG EAST Championshiips | April 20-22, 2024 | 3 | 85--1--1=85 | +13 | |
SEASON TOTALS | 29 | 2410 Avg. 83.10 | +11 | - |
Annika Yturralde |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSU/Payne Stewart Memorial | Sept. 11-12, 2023 | 3 | 73-74-80=227 | +11 | t-34th/99 |
Johnie Imes Invitational | Sept. 25-27, 2023 | 3 | 78-83-84=245 | +29 | 72nd/73 |
Big O Classic | Oct. 2, 2023 | 2 | 83-84=167 | +21 | t-55th/69 |
Loyola Parkinson Family Invitational | Oct. 9-10, 2023 | 3 | 83-81-83=247 | +31 | t-56th/80 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 79-75-79=233 | +20 | t-23rd/78 |
Islander Classic | Feb. 19-20, 2024 | 3 | 81-81-78=240 | +24 | t-19th/63 |
Lady Bison Invitational | March 4-5, 2024 | 3 | 77-78-74=229 | +16 | t-13th/76 |
Red Rocks Invitational | March 16-17, 2024 | 3 | 80-78-75=233 | +17 | t-78th/115 |
Ozarks National Invitational | March 26-27, 2024 | 2 | 84-80=164 | +20 | t-52nd/74 |
Stampede at the Creek | April 8-9, 2024 | 3 | 81-78-78=237 | +21 | 35th/64 |
BIG EAST Championshiips | April 20-22, 2024 | 3 | 77-79-80=236 | +20 | t-19th/33 |
SEASON TOTALS | 31 | 2458 Avg. 79.29 | +7 | - |