2023-24 Creighton Women's Golf
March 26-27, 2024 -- Ozarks National Invitational

Ozarks National Golf Course
Hollister, Mo.
Dates: March 26-27, 2024
Par 72, 5913 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oral Roberts   303  286  589   +13
2  Middle Tennessee   328  284  612   +36
3  South Dakota   323  290  613   +37
4  Toledo   315  307  622   +46
5  Missouri State   327  298  625   +49
6  Texas A&M-Corpus Christi   327  300  627   +51
7  Indiana State   328  300  628   +52
8  Stephen F. Austin   327  304  631   +55
9  Northern Iowa   326  312  638   +62
10  Bellarmine   334  305  639   +63
11  Missouri State "B"   330  311  641   +65
12  Lindenwood   339  304  643   +67
13  Creighton   339  315  654   +78



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Christina Riu--Oral Roberts   69  71  140   -4
t 2  Ella Ives-Manley--Middle Tennessee   79  70  149   +5
t 2  Kate Strickland--Oral Roberts   78  71  149   +5
4  Avery Blake--Oral Roberts   78  72  150   +6
t 5  Sloane Bennett--Stephen F. Austin   78  73  151   +7
t 5  Lucie Charbonnier--Texas A&M-Corpus Christi   81  70  151   +7
t 5  Samantha Gibbs--Texas A&M-Corpus Christi   75  76  151   +7
8  Kayla Pfitzner--Missouri State   82  70  152   +8
t 9  Morgan Palermo--Oral Roberts   78  75  153   +9
t 9  Kiser Pannier--Missouri State   79  74  153   +9
t 11  Lara Gehring--South Dakota   80  74  154   +10
t 11  Emma Henningsson--South Dakota   80  74  154   +10
t 11  Amelia Lee--Toledo   78  76  154   +10
t 11  Yedam Lee--Toledo   76  78  154   +10
t 15  Kristen Hobbs--Indiana State   79  76  155   +11
t 15  Catie Nekola--South Dakota   84  71  155   +11
t 15  Lucia Ramirez--Texas A&M-Corpus Christi   83  72  155   +11
t 15  Ava Schroeder--South Dakota   78  77  155   +11
t 15  Johanna Wollenhaupt--Missouri State   81  74  155   +11
t 20  Andrea Alvarez--Lindenwood   80  76  156   +12
t 20  Jillian Bowman--Middle Tennessee   81  75  156   +12
t 20  Lauren Gilchrist--Middle Tennessee   80  76  156   +12
t 20  Angel Hii--Toledo   81  75  156   +12
t 20  Nicole Johnson--Middle Tennessee   85  71  156   +12
t 20  Chelsea Morrow--Indiana State   83  73  156   +12
t 20  Katelyn Rika--Oral Roberts   84  72  156   +12
t 27  Helena Bel--Missouri State "B"   83  74  157   +13
t 27  Josephine Bonin--Bellarmine   83  74  157   +13
t 27  Anna Jensen--Northern Iowa   78  79  157   +13
t 27  Briana Lemaire--Indiana State   83  74  157   +13
t 27  Valerie Routzong--Stephen F. Austin   81  76  157   +13
t 32  Eliza Baker--Indiana State   79  79  158   +14
t 32  Molly Bebelaar--Middle Tennessee   84  74  158   +14
t 32  N. Rodriguez Chicote--Lindenwood   86  72  158   +14
t 32  Alaina Schmitt--Bellarmine   81  77  158   +14
t 36  Lanie Campbell--Middle Tennessee   90  69  159   +15
t 36  Ella Greenberg--South Dakota   79  80  159   +15
t 36  Macy Hanus--Toledo   80  79  159   +15
t 36  Victoria Hualde--Northern Iowa   85  74  159   +15
t 36  Mia Natividad--Toledo   82  77  159   +15
t 41  Anna Nacos--Northern Iowa   78  82  160   +16
t 41  Lilly Whitley--Missouri State "B"   83  77  160   +16
t 43  Eleanor Hudepohl--Creighton   83  78  161   +17
t 43  Kinley Pessel--Stephen F. Austin   86  75  161   +17
t 43  Jessica Stephens--Bellarmine   85  76  161   +17
t 46  Tierney Baumstark--Missouri State "B"   79  83  162   +18
t 46  Katharine Marshall--Creighton   83  79  162   +18
t 46  Paula Sanchez--Lindenwood   85  77  162   +18
t 49  Karson Adkins--Middle Tennessee   81  82  163   +19
t 49  Kyleigh Dull--Toledo   85  78  163   +19
t 49  Matti Spalding--Bellarmine   85  78  163   +19
t 52  Sydni Leung--Stephen F. Austin   84  80  164   +20
t 52  Alexa Wingnean--South Dakota   93  71  164   +20
t 52  Annika Yturralde--Creighton   84  80  164   +20
t 55  Sophia Florek--Indiana State   83  82  165   +21
t 55  Yang Tai--Indiana State   88  77  165   +21
t 55  Presli Webb--Bellarmine   87  78  165   +21
t 58  Rylie G. Andrews--Missouri State "B"   85  81  166   +22
t 58  Avery O'Donnell--South Dakota   85  81  166   +22
t 58  Coyee Zhang--Missouri State "B"   87  79  166   +22
t 61  Addie Berg--Northern Iowa   85  82  167   +23
t 61  Chayenne Chivrac--Missouri State   87  80  167   +23
t 61  McKenna Mallow--Northern Iowa   90  77  167   +23
t 61  Laura Sanchez--Lindenwood   88  79  167   +23
t 65  Kyleigh Pfitzner--Missouri State   85  83  168   +24
t 65  Lauren Stewart--Bellarmine   93  75  168   +24
67  Annie Dawson--Creighton   89  80  169   +25
68  Carla Puente--Texas A&M-Corpus Christi   88  82  170   +26
69  Karsen Morrison--Creighton   99  78  177   +33
70  Jamie Daniels--Lindenwood   90  88  178   +34
71  Reese Drezins--Texas A&M-Corpus Christi   95  85  180   +36
 Lydia Swan--Oral Roberts   wd  wd DNF
 Elsa Tornvall--Texas A&M-Corpus Christi   wd  wd DNF
 Jessica Aguirre--Stephen F. Austin   84  wd DNF



 Team-by-Team Results
 

March 26-27, 2024 -- Ozarks National Invitational
Ozarks National Golf Course -- Hollister, Mo.
Par 72, 5913 yards -- 13 teams, 74 players

 
Bellarmine   334 305   639    +63   10th
Josephine Bonin   83 74   157    +13   t-27th
Alaina Schmitt   81 77   158    +14   t-32nd
Jessica Stephens   85 76   161    +17   t-43rd
Matti Spalding   85 78   163    +19   t-49th
Presli Webb   87 78   165    +21   t-55th
Lauren Stewart#   93 75   168    +24   t-65th

 
Creighton   339 315   654    +78   13th
Eleanor Hudepohl   83 78   161    +17   t-43rd
Katharine Marshall   83 79   162    +18   t-46th
Annika Yturralde   84 80   164    +20   t-52nd
Annie Dawson   89 80   169    +25   67th
Karsen Morrison   99 78   177    +33   69th

 
Indiana State   328 300   628    +52   7th
Kristen Hobbs   79 76   155    +11   t-15th
Chelsea Morrow   83 73   156    +12   t-20th
Briana Lemaire   83 74   157    +13   t-27th
Eliza Baker#   79 79   158    +14   t-32nd
Sophia Florek   83 82   165    +21   t-55th
Yang Tai   88 77   165    +21   t-55th

 
Lindenwood   339 304   643    +67   12th
Andrea Alvarez   80 76   156    +12   t-20th
N. Rodriguez Chicote   86 72   158    +14   t-32nd
Paula Sanchez   85 77   162    +18   t-46th
Laura Sanchez   88 79   167    +23   t-61st
Jamie Daniels   90 88   178    +34   70th

 
Middle Tennessee   328 284   612    +36   2nd
Ella Ives-Manley   79 70   149    +5   t-2nd
Jillian Bowman#   81 75   156    +12   t-20th
Lauren Gilchrist   80 76   156    +12   t-20th
Nicole Johnson   85 71   156    +12   t-20th
Molly Bebelaar   84 74   158    +14   t-32nd
Lanie Campbell   90 69   159    +15   t-36th
Karson Adkins#   81 82   163    +19   t-49th

 
Missouri State   327 298   625    +49   5th
Kayla Pfitzner   82 70   152    +8   8th
Kiser Pannier   79 74   153    +9   t-9th
Johanna Wollenhaupt   81 74   155    +11   t-15th
Chayenne Chivrac   87 80   167    +23   t-61st
Kyleigh Pfitzner   85 83   168    +24   t-65th

 
Missouri State "B"   330 311   641    +65   11th
Helena Bel   83 74   157    +13   t-27th
Lilly Whitley   83 77   160    +16   t-41st
Tierney Baumstark   79 83   162    +18   t-46th
Rylie G. Andrews   85 81   166    +22   t-58th
Coyee Zhang   87 79   166    +22   t-58th

 
Northern Iowa   326 312   638    +62   9th
Anna Jensen   78 79   157    +13   t-27th
Victoria Hualde   85 74   159    +15   t-36th
Anna Nacos   78 82   160    +16   t-41st
Addie Berg   85 82   167    +23   t-61st
McKenna Mallow   90 77   167    +23   t-61st

 
Oral Roberts   303 286   589    +13   1st
Christina Riu   69 71   140    -4   1st
Kate Strickland   78 71   149    +5   t-2nd
Avery Blake   78 72   150    +6   4th
Morgan Palermo   78 75   153    +9   t-9th
Katelyn Rika   84 72   156    +12   t-20th
Lydia Swan#  

 
South Dakota   323 290   613    +37   3rd
Lara Gehring   80 74   154    +10   t-11th
Emma Henningsson   80 74   154    +10   t-11th
Catie Nekola   84 71   155    +11   t-15th
Ava Schroeder#   78 77   155    +11   t-15th
Ella Greenberg   79 80   159    +15   t-36th
Alexa Wingnean   93 71   164    +20   t-52nd
Avery O'Donnell#   85 81   166    +22   t-58th

 
Stephen F. Austin   327 304   631    +55   8th
Sloane Bennett   78 73   151    +7   t-5th
Valerie Routzong   81 76   157    +13   t-27th
Kinley Pessel   86 75   161    +17   t-43rd
Sydni Leung   84 80   164    +20   t-52nd
Jessica Aguirre   84 wd   84

 
Texas A&M-Corpus Christi   327 300   627    +51   6th
Lucie Charbonnier   81 70   151    +7   t-5th
Samantha Gibbs   75 76   151    +7   t-5th
Lucia Ramirez   83 72   155    +11   t-15th
Carla Puente   88 82   170    +26   68th
Reese Drezins   95 85   180    +36   71st
Elsa Tornvall#  

 
Toledo   315 307   622    +46   4th
Amelia Lee   78 76   154    +10   t-11th
Yedam Lee   76 78   154    +10   t-11th
Angel Hii   81 75   156    +12   t-20th
Macy Hanus   80 79   159    +15   t-36th
Mia Natividad#   82 77   159    +15   t-36th
Kyleigh Dull   85 78   163    +19   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Ozarks National Invitational
Ozarks National Golf Course
Hollister, Mo.
Dates: March 26-27, 2024
Par 72, 5913 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oral Roberts...................  303  286    589    +13
   2  Middle Tennessee...............  328  284    612    +36
   3  South Dakota...................  323  290    613    +37
   4  Toledo.........................  315  307    622    +46
   5  Missouri State.................  327  298    625    +49
   6  Texas A&M-Corpus Christi.......  327  300    627    +51
   7  Indiana State..................  328  300    628    +52
   8  Stephen F. Austin..............  327  304    631    +55
   9  Northern Iowa..................  326  312    638    +62
  10  Bellarmine.....................  334  305    639    +63
  11  Missouri State "B".............  330  311    641    +65
  12  Lindenwood.....................  339  304    643    +67
  13  Creighton......................  339  315    654    +78


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Christina Riu--Oral Roberts.........................    69   71    140     -4
t  2  Ella Ives-Manley--Middle Tennessee..................    79   70    149     +5
t  2  Kate Strickland--Oral Roberts.......................    78   71    149     +5
   4  Avery Blake--Oral Roberts...........................    78   72    150     +6
t  5  Sloane Bennett--Stephen F. Austin...................    78   73    151     +7
t  5  Lucie Charbonnier--Texas A&M-Corpus Christi.........    81   70    151     +7
t  5  Samantha Gibbs--Texas A&M-Corpus Christi............    75   76    151     +7
   8  Kayla Pfitzner--Missouri State......................    82   70    152     +8
t  9  Morgan Palermo--Oral Roberts........................    78   75    153     +9
t  9  Kiser Pannier--Missouri State.......................    79   74    153     +9
t 11  Lara Gehring--South Dakota..........................    80   74    154    +10
t 11  Emma Henningsson--South Dakota......................    80   74    154    +10
t 11  Amelia Lee--Toledo..................................    78   76    154    +10
t 11  Yedam Lee--Toledo...................................    76   78    154    +10
t 15  Kristen Hobbs--Indiana State........................    79   76    155    +11
t 15  Catie Nekola--South Dakota..........................    84   71    155    +11
t 15  Lucia Ramirez--Texas A&M-Corpus Christi.............    83   72    155    +11
t 15  Ava Schroeder--South Dakota.........................    78   77    155    +11
t 15  Johanna Wollenhaupt--Missouri State.................    81   74    155    +11
t 20  Andrea Alvarez--Lindenwood..........................    80   76    156    +12
t 20  Jillian Bowman--Middle Tennessee....................    81   75    156    +12
t 20  Lauren Gilchrist--Middle Tennessee..................    80   76    156    +12
t 20  Angel Hii--Toledo...................................    81   75    156    +12
t 20  Nicole Johnson--Middle Tennessee....................    85   71    156    +12
t 20  Chelsea Morrow--Indiana State.......................    83   73    156    +12
t 20  Katelyn Rika--Oral Roberts..........................    84   72    156    +12