2024-25 Creighton Women's Golf
Team Results

Sept. 9-10, 2024 -- MSU/Payne Stewart Memorial
Twin Oaks Country Club -- Springfield, Mo.
Par 71, 6070 yards -- 12 teams, 67 players
 
Creighton   307 297 306   910    +58   6th
Annie Dawson   79 72 76   227    +14   t-15th
Katharine Marshall   73 77 77   227    +14   t-15th
Morgan Becker   78 73 77   228    +15   t-18th
Julia Karmazin   77 75 82   234    +21   t-38th
Kinsley Smith#   76 79 79   234    +21   t-38th
Karsen Morrison   85 80 76   241    +28   t-54th

Sept. 16, 2024 -- Kelsey Chugg Invitational
Wolf Creek Resort Golf Course -- Eden, Utah
Par 72, 6097 yards -- 11 teams, 70 players
 
Creighton   320 310   630    +54   t-9th
Morgan Becker   81 72   153    +9   t-13th
Julia Karmazin   82 75   157    +13   t-29th
Annie Dawson   80 79   159    +15   t-37th
Katharine Marshall   77 84   161    +17   t-46th
Karsen Morrison#   83 80   163    +19   t-49th
Kinsley Smith   85 84   169    +25   t-60th

Sept. 30-Oct 1, 2024 -- Big O Classic
Oak Hills Country Club -- Omaha, Neb.
Par 72, 6051 yards -- 8 teams, 50 players
 
Creighton   307 315 319   941    +77   2nd
Morgan Becker   79 75 76   230    +14   t-6th
Annie Dawson   77 79 80   236    +20   t-13th
Julia Karmazin   76 80 81   237    +21   15th
Katharine Marshall   75 81 87   243    +27   t-21st
Abby Aeschleman   79 84 83   246    +30   t-25th
Karsen Morrison#   78 86 83   247    +31   t-27th
Kayla Maletto   82 86 82   250    +34   t-32nd
Kinsley Smith#   86 86 85   257    +41   t-38th

Oct. 7-8, 2024 -- Loyola Parkinson Family Invitational
Merit Club -- Libertyville, Ill.
Par 72, 6041 yards -- 13 teams, 80 players
 
Creighton   319 312 323   954    +90   13th
Julia Karmazin   76 77 77   230    +14   t-28th
Abby Aeschleman#   86 72 77   235    +19   t-51st
Annie Dawson   82 79 78   239    +23   t-57th
Morgan Becker   82 75 85   242    +26   t-65th
Karsen Morrison   79 81 83   243    +27   t-67th
Katharine Marshall   85 81 88   254    +38   t-78th

Feb. 21-23, 2025 -- WMU Rio Verde Invitational
Rio Verde CC -- Rio Verde, Ariz.
Par 72, 6001 yards -- 21 teams, 104 players
 
Creighton   307 297 307   911    +47   12th
Katharine Marshall   78 75 72   225    +9   t-34th
Annie Dawson   78 73 75   226    +10   t-39th
Julia Karmazin   75 72 81   228    +12   t-43rd
Morgan Becker   76 77 79   232    +16   t-69th
Karsen Morrison   79 83 84   246    +30   100th

March 10-11, 2025 -- 2025 Spring Jackrabbit Invitational
Boulder Creek GC -- Boulder Creek, Nev.
Par 72, 6377 yards -- 16 teams, 93 players
 
Creighton   310 305 314   929    +65   13th
Morgan Becker   78 72 78   228    +12   t-36th
Katharine Marshall   75 77 78   230    +14   42nd
Annie Dawson   78 81 77   236    +20   t-55th
Julia Karmazin   79 76 81   236    +20   t-55th
Karsen Morrison   79 80 85   244    +28   t-69th
Kinsley Smith#   88 79 79   246    +30   t-75th
Abby Aeschleman#   84 84 81   249    +33   t-80th

March 24-26, 2025 -- Ozarks National Invitational
Ozarks National Golf Course -- Hollister, Mo.
Par 72, 6047 yards -- 14 teams, 78 players
 
Creighton   317 325 312   954    +90   11th
Annie Dawson   83 82 72   237    +21   t-23rd
Katharine Marshall   73 84 80   237    +21   t-23rd
Julia Karmazin   78 81 82   241    +25   t-39th
Morgan Becker   85 78 82   245    +29   t-57th
Karsen Morrison   83 85 78   246    +30   t-60th
Kinsley Smith#   87 93 87   267    +51   t-75th

April 7-8, 2025 -- Stampede at the Creek
Club at Indian Creek -- Elkhorn, Neb.
Par 72, 6117 yards -- 7 teams, 56 players
 
Creighton   327 310 317   954    +90   6th
Julia Karmazin   76 76 77   229    +13   6th
Morgan Becker   82 74 81   237    +21   t-16th
Katharine Marshall   82 80 77   239    +23   t-24th
Annie Dawson   87 80 83   250    +34   t-38th
Karsen Morrison   88 86 82   256    +40   47th
Abby Aeschleman#   88 88 84   260    +44   t-52nd
Kinsley Smith   96 84 83   263    +47   t-54th

April 19-21, 2025 -- BIG EAST Championship
Riverton Pointe Golf and Country Club -- Hardeeville, S.C.
Par 72, 6195 yards -- 6 teams, 32 players
 
Creighton   310 311 309   930    +66   3rd
Katharine Marshall   76 77 75   228    +12   10th
Morgan Becker   77 75 78   230    +14   t-11th
Julia Karmazin   80 80 75   235    +19   t-16th
Annie Dawson   78 79 81   238    +22   t-19th
Karsen Morrison   79 84 83   246    +30   27th

# Indicates individual player