2024-25 Creighton Women's Golf
Sept. 16, 2024 -- Kelsey Chugg Invitational

Wolf Creek Resort Golf Course
Eden, Utah
Dates: Sept. 16, 2024
Par 72, 6097 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  California Baptist   303  292  595   +19
2  Weber State   308  290  598   +22
3  Utah Tech   307  298  605   +29
4  Montana   311  306  617   +41
5  Idaho   311  308  619   +43
6  Utah Valley   310  311  621   +45
7  Montana State   309  314  623   +47
8  Southern Utah   315  313  628   +52
t 9  Creighton   320  310  630   +54
t 9  Portland State   312  318  630   +54
11  Idaho State   325  311  636   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Samantha Dizon  California Baptist   74  70  144   E
t 2  Pusanisa Ekkantrong  California Baptist   72  73  145   +1
t 2  Maria Purroy Galan  Utah Tech   74  71  145   +1
t 2  Cala Korman  Weber State   75  70  145   +1
t 5  Mia Pace  Utah Valley   75  75  150   +6
t 5  Samanttha Phelan  Utah Tech   77  73  150   +6
t 5  Emily Song  Weber State   76  74  150   +6
t 5  Burberry Zhang  California Baptist   78  72  150   +6
9  Isabel Gutierrez  Weber State   78  73  151   +7
t 10  Raina Ports  Montana   77  75  152   +8
t 10  Excel Thalangkarn  Southern Utah   77  75  152   +8
t 10  Scarlet Weidig  Montana State   76  76  152   +8
t 13  Morgan Becker  Creighton   81  72  153   +9
t 13  Anais Guibal  Southern Utah   76  77  153   +9
t 13  Kendall Hayward  Montana   77  76  153   +9
t 13  Emma Kang  Idaho   76  77  153   +9
t 17  Jenna Anderson  Utah Tech   76  78  154   +10
t 17  Jenna Bruggeman  Idaho   76  78  154   +10
t 17  Sofia Fuenmayor  Weber State   79  75  154   +10
t 17  Cynthia Valeria Ong  Portland State   77  77  154   +10
21  Andrea Chin  Idaho State   79  76  155   +11
t 22  Jade Gruher  Weber State   83  73  156   +12
t 22  Elle Higgins  Montana   77  79  156   +12
t 22  Emma Lillywhite  Weber State   74  82  156   +12
t 22  Hannah Ports  Montana   80  76  156   +12
t 22  Rylie Rodriguez  Utah Valley   80  76  156   +12
t 22  Payten Shimizu  Portland State   78  78  156   +12
t 22  Lisa Shimmon  California Baptist   79  77  156   +12
t 29  Braylyn Bayer  Weber State   80  77  157   +13
t 29  Mia Cesarek  Utah Tech   80  77  157   +13
t 29  Emma Heyman  Idaho   83  74  157   +13
t 29  Chloe Jang  Utah Valley   76  81  157   +13
t 29  Julia Karmazin  Creighton   82  75  157   +13
t 29  Jane Olson  Utah Tech   80  77  157   +13
t 35  Hannah Boraas  Montana State   80  78  158   +14
t 35  Maddie Montoya  Montana State   77  81  158   +14
t 37  Hailee Cole  Idaho State   80  79  159   +15
t 37  Annie Dawson  Creighton   80  79  159   +15
t 39  Lauren Aasand  Idaho State   84  76  160   +16
t 39  Bayler Brundage  Portland State   78  82  160   +16
t 39  Lauren Greeny  Montana State   76  84  160   +16
t 39  T. JovicevicKovacic  Southern Utah   80  80  160   +16
t 39  Tannica Porter  Portland State   79  81  160   +16
t 39  Pati Uluave  Utah Valley   79  81  160   +16
t 39  Valentina Zuleta  Utah Valley   81  79  160   +16
t 46  Katharine Marshall  Creighton   77  84  161   +17
t 46  Zoe Newell  Idaho   76  85  161   +17
48  Kaylin Johnson  Idaho   83  79  162   +18
t 49  Reece Bandemer  Southern Utah   82  81  163   +19
t 49  Diletta Facchini  California Baptist   83  80  163   +19
t 49  Isabella Johnson  Montana   83  80  163   +19
t 49  Karsen Morrison  Creighton   83  80  163   +19
53  Eva Heinz  Montana State   85  79  164   +20
t 54  Brynn Brischoff  Weber State   84  81  165   +21
t 54  Lauren Parish  Idaho State   85  80  165   +21
t 56  Avery Bayer  Idaho State   82  84  166   +22
t 56  Jordan Briggs  Montana State   89  77  166   +22
t 56  Orchid Luangnam  Southern Utah   84  82  166   +22
59  Madison Cecil  Montana   91  77  168   +24
t 60  Kate Bogenschutz  Montana   84  85  169   +25
t 60  Kinsley Smith  Creighton   85  84  169   +25
62  Abbi Nelson  Idaho State   93  77  170   +26
63  Momo Udom  Portland State   88  83  171   +27
t 64  Belle Brezovski  Montana State   85  87  172   +28
t 64  Kirsten Hall  Southern Utah   93  79  172   +28
t 64  Ellie Olsen  Southern Utah   88  84  172   +28
67  Kylie Franklin  Montana   87  86  173   +29
68  Margaret Smock  Idaho State   91  84  175   +31
69  Millie Terrion  Utah Valley   87  89  176   +32
 Maria Ortiz  Utah Valley   83  0 DNF



 Team-by-Team Results
 

Sept. 16, 2024 -- Kelsey Chugg Invitational
Wolf Creek Resort Golf Course -- Eden, Utah
Par 72, 6097 yards -- 11 teams, 70 players

 
California Baptist   303 292   595    +19   1st
Samantha Dizon   74 70   144   E   1st
Pusanisa Ekkantrong   72 73   145    +1   t-2nd
Burberry Zhang   78 72   150    +6   t-5th
Lisa Shimmon   79 77   156    +12   t-22nd
Diletta Facchini   83 80   163    +19   t-49th

 
Creighton   320 310   630    +54   t-9th
Morgan Becker   81 72   153    +9   t-13th
Julia Karmazin   82 75   157    +13   t-29th
Annie Dawson   80 79   159    +15   t-37th
Katharine Marshall   77 84   161    +17   t-46th
Karsen Morrison#   83 80   163    +19   t-49th
Kinsley Smith   85 84   169    +25   t-60th

 
Idaho   311 308   619    +43   5th
Emma Kang   76 77   153    +9   t-13th
Jenna Bruggeman   76 78   154    +10   t-17th
Emma Heyman   83 74   157    +13   t-29th
Zoe Newell   76 85   161    +17   t-46th
Kaylin Johnson   83 79   162    +18   48th

 
Idaho State   325 311   636    +60   11th
Andrea Chin   79 76   155    +11   21st
Hailee Cole   80 79   159    +15   t-37th
Lauren Aasand   84 76   160    +16   t-39th
Lauren Parish   85 80   165    +21   t-54th
Avery Bayer   82 84   166    +22   t-56th
Abbi Nelson#   93 77   170    +26   62nd
Margaret Smock#   91 84   175    +31   68th

 
Montana   311 306   617    +41   4th
Raina Ports   77 75   152    +8   t-10th
Kendall Hayward   77 76   153    +9   t-13th
Elle Higgins   77 79   156    +12   t-22nd
Hannah Ports   80 76   156    +12   t-22nd
Isabella Johnson#   83 80   163    +19   t-49th
Madison Cecil#   91 77   168    +24   59th
Kate Bogenschutz   84 85   169    +25   t-60th
Kylie Franklin#   87 86   173    +29   67th

 
Montana State   309 314   623    +47   7th
Scarlet Weidig   76 76   152    +8   t-10th
Hannah Boraas   80 78   158    +14   t-35th
Maddie Montoya   77 81   158    +14   t-35th
Lauren Greeny   76 84   160    +16   t-39th
Eva Heinz   85 79   164    +20   53rd
Jordan Briggs#   89 77   166    +22   t-56th
Belle Brezovski#   85 87   172    +28   t-64th

 
Portland State   312 318   630    +54   t-9th
Cynthia Valeria Ong   77 77   154    +10   t-17th
Payten Shimizu   78 78   156    +12   t-22nd
Bayler Brundage   78 82   160    +16   t-39th
Tannica Porter   79 81   160    +16   t-39th
Momo Udom   88 83   171    +27   63rd

 
Southern Utah   315 313   628    +52   8th
Excel Thalangkarn   77 75   152    +8   t-10th
Anais Guibal   76 77   153    +9   t-13th
T. JovicevicKovacic   80 80   160    +16   t-39th
Reece Bandemer   82 81   163    +19   t-49th
Orchid Luangnam   84 82   166    +22   t-56th
Kirsten Hall#   93 79   172    +28   t-64th
Ellie Olsen#   88 84   172    +28   t-64th

 
Utah Tech   307 298   605    +29   3rd
Maria Purroy Galan   74 71   145    +1   t-2nd
Samanttha Phelan   77 73   150    +6   t-5th
Jenna Anderson   76 78   154    +10   t-17th
Mia Cesarek   80 77   157    +13   t-29th
Jane Olson   80 77   157    +13   t-29th

 
Utah Valley   310 311   621    +45   6th
Mia Pace   75 75   150    +6   t-5th
Rylie Rodriguez   80 76   156    +12   t-22nd
Chloe Jang   76 81   157    +13   t-29th
Pati Uluave   79 81   160    +16   t-39th
Valentina Zuleta   81 79   160    +16   t-39th
Millie Terrion#   87 89   176    +32   69th
Maria Ortiz#   83 0   83

 
Weber State   308 290   598    +22   2nd
Cala Korman   75 70   145    +1   t-2nd
Emily Song   76 74   150    +6   t-5th
Isabel Gutierrez   78 73   151    +7   9th
Sofia Fuenmayor   79 75   154    +10   t-17th
Jade Gruher   83 73   156    +12   t-22nd
Emma Lillywhite#   74 82   156    +12   t-22nd
Braylyn Bayer#   80 77   157    +13   t-29th
Brynn Brischoff#   84 81   165    +21   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Kelsey Chugg Invitational
Wolf Creek Resort Golf Course
Eden, Utah
Dates: Sept. 16, 2024
Par 72, 6097 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  California Baptist.............  303  292    595    +19
   2  Weber State....................  308  290    598    +22
   3  Utah Tech......................  307  298    605    +29
   4  Montana........................  311  306    617    +41
   5  Idaho..........................  311  308    619    +43
   6  Utah Valley....................  310  311    621    +45
   7  Montana State..................  309  314    623    +47
   8  Southern Utah..................  315  313    628    +52
t  9  Creighton......................  320  310    630    +54
t  9  Portland State.................  312  318    630    +54
  11  Idaho State....................  325  311    636    +60


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Samantha Dizon....... California Baptist.............   74   70    144      E
t  2  Pusanisa Ekkantrong.. California Baptist.............   72   73    145     +1
t  2  Maria Purroy Galan... Utah Tech......................   74   71    145     +1
t  2  Cala Korman.......... Weber State....................   75   70    145     +1
t  5  Mia Pace............. Utah Valley....................   75   75    150     +6
t  5  Samanttha Phelan..... Utah Tech......................   77   73    150     +6
t  5  Emily Song........... Weber State....................   76   74    150     +6
t  5  Burberry Zhang....... California Baptist.............   78   72    150     +6
   9  Isabel Gutierrez..... Weber State....................   78   73    151     +7
t 10  Raina Ports.......... Montana........................   77   75    152     +8
t 10  Excel Thalangkarn.... Southern Utah..................   77   75    152     +8
t 10  Scarlet Weidig....... Montana State..................   76   76    152     +8
t 13  Morgan Becker........ Creighton......................   81   72    153     +9
t 13  Anais Guibal......... Southern Utah..................   76   77    153     +9
t 13  Kendall Hayward...... Montana........................   77   76    153     +9
t 13  Emma Kang............ Idaho..........................   76   77    153     +9
t 17  Jenna Anderson....... Utah Tech......................   76   78    154    +10
t 17  Jenna Bruggeman...... Idaho..........................   76   78    154    +10
t 17  Sofia Fuenmayor...... Weber State....................   79   75    154    +10
t 17  Cynthia Valeria Ong.. Portland State.................   77   77    154    +10