| Abby Aeschleman |
| Morgan Becker |
| Julia Karmazin |
| Kayla Maletto |
| Katharine Marshall |
| Karsen Morrison |
| Madison Murnan |
| Adysn Schachtel |
| Kinsley Smith |
|
Abby Aeschleman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 85-73-80=238 | +22 | 33rd/59 | 26-32 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 80-87-93=260 | +44 | 44th/56 | 12-43 |
| SEASON TOTALS | 6 | 498 Avg. 83.00 | +11 | - | 38-75 | |
|
Morgan Becker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 79-75-81=235 | +19 | t-27th/59 | 32-26 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 70-71-76=217 | +4 | 4th/62 | 58-3 |
| Diane Thomason Invitational | Sept. 29-30, 2025 | 3 | 82-78-78=238 | +22 | t-54th/90 | 36-53 |
| SEASON TOTALS | 9 | 690 Avg. 76.67 | +5 | - | 126-82 | |
|
Julia Karmazin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 81-80-81=242 | +26 | 37th/59 | 22-36 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 76-72-71=219 | +6 | t-7th/62 | 55-6 |
| Diane Thomason Invitational | Sept. 29-30, 2025 | 3 | 80-79-77=236 | +20 | t-49th/90 | 41-48 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 85-74-74=233 | +17 | 12th/56 | 44-11 |
| SEASON TOTALS | 12 | 930 Avg. 77.50 | +6 | - | 162-101 | |
|
Kayla Maletto |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 81-81-86=248 | +32 | t-45th/59 | 14-44 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 79-75-78=232 | +19 | t-35th/62 | 27-34 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 80-86-80=246 | +30 | 30th/56 | 26-29 |
| SEASON TOTALS | 9 | 726 Avg. 80.67 | +9 | - | 67-107 | |
|
Katharine Marshall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 82-78-83=243 | +27 | t-38th/59 | 21-37 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 74-73-71=218 | +5 | t-5th/62 | 57-4 |
| Diane Thomason Invitational | Sept. 29-30, 2025 | 3 | 80-77-73=230 | +14 | t-21st/90 | 69-20 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 74-81-73=228 | +12 | t-7th/56 | 49-6 |
| SEASON TOTALS | 12 | 919 Avg. 76.58 | +5 | - | 196-67 | |
|
Karsen Morrison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 74-76-78=228 | +12 | t-14th/59 | 45-13 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 75-75-78=228 | +15 | t-28th/62 | 34-27 |
| Diane Thomason Invitational | Sept. 29-30, 2025 | 3 | 86-82-83=251 | +35 | 88th/90 | 2-87 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 79-75-81=235 | +19 | t-13th/56 | 43-12 |
| SEASON TOTALS | 12 | 942 Avg. 78.50 | +7 | - | 124-139 | |
|
Madison Murnan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 81-82-80=243 | +27 | t-38th/59 | 21-37 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 81-77-79=237 | +24 | t-47th/62 | 15-46 |
| Diane Thomason Invitational | Sept. 29-30, 2025 | 3 | 86-77-82=245 | +29 | t-77th/90 | 13-76 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 81-84-80=245 | +29 | 29th/56 | 27-28 |
| SEASON TOTALS | 12 | 970 Avg. 80.83 | +9 | - | 76-187 | |
|
Adysn Schachtel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Big O Classic | Oct. 13-14, 2025 | 3 | 83-88-83=254 | +38 | t-36th/56 | 20-35 |
| SEASON TOTALS | 3 | 254 Avg. 84.67 | +13 | - | 20-35 | |
|
Kinsley Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Big O Classic | Oct. 13-14, 2025 | 3 | 83-80-86=249 | +33 | 31st/56 | 25-30 |
| SEASON TOTALS | 3 | 249 Avg. 83.00 | +11 | - | 25-30 | |