| Abby Aeschleman |
| Morgan Becker |
| Julia Karmazin |
| Kayla Maletto |
| Katharine Marshall |
| Karsen Morrison |
| Madison Murnan |
| Adysn Schachtel |
| Kinsley Smith |
|
Abby Aeschleman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 85-73-80=238 | +22 | 33rd/59 | 26-32 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 80-87-93=260 | +44 | 44th/56 | 12-43 |
| SEASON TOTALS | 6 | 498 Avg. 83.00 | +11 | - | 38-75 | |
|
Morgan Becker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 79-75-81=235 | +19 | t-27th/59 | 32-26 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 70-71-76=217 | +4 | 4th/62 | 58-3 |
| Diane Thomason Invitational | Sept. 29-30, 2025 | 3 | 82-78-78=238 | +22 | t-54th/90 | 36-53 |
| Texas State Invitational | Feb. 2-3, 2026 | 3 | 78-73-74=225 | +9 | 27th/84 | 57-26 |
| Rio Verde Collegiate | Feb. 20-22, 2026 | 3 | 78-76-74=228 | +12 | t-30th/95 | 65-29 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 79-73-74=226 | +13 | t-29th/90 | 61-28 |
| Bell Bank "Pay It Forward" Collegiate | March 23-24, 2026 | 3 | 69-73-72=214 | +1 | t-22nd/82 | 60-21 |
| SEASON TOTALS | 21 | 1583 Avg. 75.38 | +4 | - | 369-186 | |
|
Julia Karmazin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 81-80-81=242 | +26 | 37th/59 | 22-36 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 76-72-71=219 | +6 | t-7th/62 | 55-6 |
| Diane Thomason Invitational | Sept. 29-30, 2025 | 3 | 80-79-77=236 | +20 | t-49th/90 | 41-48 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 85-74-74=233 | +17 | 12th/56 | 44-11 |
| Texas State Invitational | Feb. 2-3, 2026 | 3 | 73-74-73=220 | +4 | 11th/84 | 73-10 |
| Rio Verde Collegiate | Feb. 20-22, 2026 | 3 | 79-73-77=229 | +13 | t-39th/95 | 56-38 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 78-78-74=230 | +17 | t-42nd/90 | 48-41 |
| Bell Bank "Pay It Forward" Collegiate | March 23-24, 2026 | 3 | 75-72-67=214 | +1 | t-22nd/82 | 60-21 |
| SEASON TOTALS | 24 | 1823 Avg. 75.96 | +4 | - | 399-211 | |
|
Kayla Maletto |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 81-81-86=248 | +32 | t-45th/59 | 14-44 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 79-75-78=232 | +19 | t-35th/62 | 27-34 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 80-86-80=246 | +30 | 30th/56 | 26-29 |
| Texas State Invitational | Feb. 2-3, 2026 | 3 | 83-76-86=245 | +29 | 76th/84 | 8-75 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 76-77-77=230 | +17 | t-42nd/90 | 48-41 |
| Bell Bank "Pay It Forward" Collegiate | March 23-24, 2026 | 3 | 79-77-73=229 | +16 | 69th/82 | 13-68 |
| SEASON TOTALS | 18 | 1430 Avg. 79.44 | +8 | - | 136-291 | |
|
Katharine Marshall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 82-78-83=243 | +27 | t-38th/59 | 21-37 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 74-73-71=218 | +5 | t-5th/62 | 57-4 |
| Diane Thomason Invitational | Sept. 29-30, 2025 | 3 | 80-77-73=230 | +14 | t-21st/90 | 69-20 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 74-81-73=228 | +12 | t-7th/56 | 49-6 |
| Texas State Invitational | Feb. 2-3, 2026 | 3 | 80-76-84=240 | +24 | t-65th/84 | 19-64 |
| Rio Verde Collegiate | Feb. 20-22, 2026 | 3 | 75-78-81=234 | +18 | t-58th/95 | 37-57 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 80-75-75=230 | +17 | t-42nd/90 | 48-41 |
| Bell Bank "Pay It Forward" Collegiate | March 23-24, 2026 | 3 | 72-78-75=225 | +12 | t-54th/82 | 28-53 |
| SEASON TOTALS | 24 | 1848 Avg. 77.00 | +5 | - | 328-282 | |
|
Karsen Morrison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 74-76-78=228 | +12 | t-14th/59 | 45-13 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 75-75-78=228 | +15 | t-28th/62 | 34-27 |
| Diane Thomason Invitational | Sept. 29-30, 2025 | 3 | 86-82-83=251 | +35 | 88th/90 | 2-87 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 79-75-81=235 | +19 | t-13th/56 | 43-12 |
| Texas State Invitational | Feb. 2-3, 2026 | 3 | 79-76-83=238 | +22 | t-61st/84 | 23-60 |
| Rio Verde Collegiate | Feb. 20-22, 2026 | 3 | 74-83-77=234 | +18 | t-58th/95 | 37-57 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 89-88-90=267 | +54 | 90th/90 | 0-89 |
| SEASON TOTALS | 21 | 1681 Avg. 80.05 | +8 | - | 184-345 | |
|
Madison Murnan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jayhawk Invitational | Aug. 24-25, 2025 | 3 | 81-82-80=243 | +27 | t-38th/59 | 21-37 |
| MSU/Payne Stewart Memorial | Sept. 8-9, 2025 | 3 | 81-77-79=237 | +24 | t-47th/62 | 15-46 |
| Diane Thomason Invitational | Sept. 29-30, 2025 | 3 | 86-77-82=245 | +29 | t-77th/90 | 13-76 |
| Big O Classic | Oct. 13-14, 2025 | 3 | 81-84-80=245 | +29 | 29th/56 | 27-28 |
| Texas State Invitational | Feb. 2-3, 2026 | 3 | 74-81-74=229 | +13 | t-34th/84 | 50-33 |
| Rio Verde Collegiate | Feb. 20-22, 2026 | 3 | 78-74-76=228 | +12 | t-30th/95 | 65-29 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 80-78-77=235 | +22 | t-61st/90 | 29-60 |
| Bell Bank "Pay It Forward" Collegiate | March 23-24, 2026 | 3 | 75-74-78=227 | +14 | 65th/82 | 17-64 |
| SEASON TOTALS | 24 | 1889 Avg. 78.71 | +7 | - | 237-373 | |
|
Adysn Schachtel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Big O Classic | Oct. 13-14, 2025 | 3 | 83-88-83=254 | +38 | t-36th/56 | 20-35 |
| SEASON TOTALS | 3 | 254 Avg. 84.67 | +13 | - | 20-35 | |
|
Kinsley Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Big O Classic | Oct. 13-14, 2025 | 3 | 83-80-86=249 | +33 | 31st/56 | 25-30 |
| SEASON TOTALS | 3 | 249 Avg. 83.00 | +11 | - | 25-30 | |