| Abby Aeschleman |
| Annie Dawson |
| Julia Karmazin |
| Kayla Maletto |
| Katharine Marshall |
| Karsen Morrison |
| Madison Murnan |
| Adysn Schachtel |
| Kinsley Smith |
| Adalyn Wiig |
|
Abby Aeschleman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Big O Classic | Oct. 12-13, 2026 | 3 | 81-77-75=233 | +17 | t-7th/52 | 45-6 |
| SEASON TOTALS | 3 | 233 Avg. 77.67 | +6 | - | 45-6 | |
|
Annie Dawson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellowstone Intercollegiate | Sept. 21-22, 2026 | 3 | 75-80-82=237 | +21 | t-50th/67 | 17-49 |
| Powercat Classic | Sept. 28-29, 2026 | 3 | 80-77-80=237 | +21 | t-47th/70 | 23-46 |
| Marilyn Smith Sunflower Invitational | Oct. 5-6, 2026 | 3 | 76-80-89=245 | +32 | t-64th/71 | 7-63 |
| Big O Classic | Oct. 12-13, 2026 | 3 | 78-77-78=233 | +17 | t-7th/52 | 45-6 |
| SEASON TOTALS | 12 | 952 Avg. 79.33 | +8 | - | 92-164 | |
|
Julia Karmazin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellowstone Intercollegiate | Sept. 21-22, 2026 | 3 | 84-74-72=230 | +14 | t-33rd/67 | 34-32 |
| Powercat Classic | Sept. 28-29, 2026 | 3 | 78-69-76=223 | +7 | t-10th/70 | 60-9 |
| Marilyn Smith Sunflower Invitational | Oct. 5-6, 2026 | 3 | 77-82-76=235 | +22 | t-46th/71 | 25-45 |
| Big O Classic | Oct. 12-13, 2026 | 3 | 79-80-76=235 | +19 | t-14th/52 | 38-13 |
| SEASON TOTALS | 12 | 923 Avg. 76.92 | +5 | - | 157-99 | |
|
Kayla Maletto |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellowstone Intercollegiate | Sept. 21-22, 2026 | 3 | 84-78-81=243 | +27 | t-60th/67 | 7-59 |
| Powercat Classic | Sept. 28-29, 2026 | 3 | 91-93--4=184 | +40 | 0-0 | |
| SEASON TOTALS | 5 | 427 Avg. 85.40 | +13 | - | 7-59 | |
|
Katharine Marshall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellowstone Intercollegiate | Sept. 21-22, 2026 | 3 | 84-79-77=240 | +24 | t-55th/67 | 12-54 |
| Powercat Classic | Sept. 28-29, 2026 | 3 | 76-77-79=232 | +16 | t-41st/70 | 29-40 |
| Marilyn Smith Sunflower Invitational | Oct. 5-6, 2026 | 3 | 80-77-76=233 | +20 | 44th/71 | 27-43 |
| Big O Classic | Oct. 12-13, 2026 | 3 | 79-91-80=250 | +34 | 35th/52 | 17-34 |
| SEASON TOTALS | 12 | 955 Avg. 79.58 | +8 | - | 85-171 | |
|
Karsen Morrison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellowstone Intercollegiate | Sept. 21-22, 2026 | 3 | 82-82-79=243 | +27 | t-60th/67 | 7-59 |
| Powercat Classic | Sept. 28-29, 2026 | 3 | 78-83-78=239 | +23 | t-53rd/70 | 17-52 |
| Marilyn Smith Sunflower Invitational | Oct. 5-6, 2026 | 3 | 84-79-81=244 | +31 | t-61st/71 | 10-60 |
| Big O Classic | Oct. 12-13, 2026 | 3 | 80-77-78=235 | +19 | t-14th/52 | 38-13 |
| SEASON TOTALS | 12 | 961 Avg. 80.08 | +8 | - | 72-184 | |
|
Madison Murnan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Yellowstone Intercollegiate | Sept. 21-22, 2026 | 3 | 81-78-82=241 | +25 | t-57th/67 | 10-56 |
| Powercat Classic | Sept. 28-29, 2026 | 3 | 78-73-76=227 | +11 | t-25th/70 | 45-24 |
| Marilyn Smith Sunflower Invitational | Oct. 5-6, 2026 | 3 | 78-81-81=240 | +27 | t-52nd/71 | 19-51 |
| Big O Classic | Oct. 12-13, 2026 | 3 | 81-77-75=233 | +17 | t-7th/52 | 45-6 |
| SEASON TOTALS | 12 | 941 Avg. 78.42 | +7 | - | 119-137 | |
|
Adysn Schachtel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Big O Classic | Oct. 12-13, 2026 | 3 | 84-76-84=244 | +28 | t-28th/52 | 24-27 |
| SEASON TOTALS | 3 | 244 Avg. 81.33 | +9 | - | 24-27 | |
|
Kinsley Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Big O Classic | Oct. 12-13, 2026 | 3 | 99-90-97=286 | +70 | 48th/52 | 4-47 |
| SEASON TOTALS | 3 | 286 Avg. 95.33 | +23 | - | 4-47 | |
|
Adalyn Wiig |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Big O Classic | Oct. 12-13, 2026 | 3 | 77-81-80=238 | +22 | t-21st/52 | 31-20 |
| SEASON TOTALS | 3 | 238 Avg. 79.33 | +7 | - | 31-20 | |