2026-27 Creighton Women's Golf
Oct. 5-6, 2026 -- Marilyn Smith Sunflower Invitational

Lawrence, Kan.
Lawrence, Kan.
Dates: Oct. 5-6, 2026
Par 71, 6169 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kansas   276  289  293  858   +6
2  Delaware   294  289  298  881   +29
3  California   294  287  302  883   +31
4  UC Davis   302  295  300  897   +45
5  Longwood   301  301  308  910   +58
6  St. Thomas (MN)   302  300  310  912   +60
7  Central Arkansas   308  300  306  914   +62
8  Kansas (B)   309  298  309  916   +64
9  New Mexico   311  306  309  926   +74
10  San Francisco   307  309  314  930   +78
11  Middle Tennessee   315  301  319  935   +83
12  Creighton   311  317  314  942   +90
13  Omaha   304  322  325  951   +99
14  Northern Iowa   319  319  339  977   +125



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rhianna Gooneratne  Delaware   70  71  70  211   -2
2  Ebba Nordstedt  Kansas   72  72  69  213   E
t 3  Constance Fouillet  California   73  70  71  214   +1
t 3  Kinslea Jones  Kansas   65  74  75  214   +1
5  Anna Wallin  Kansas   71  72  74  217   +4
6  Hannah Hall  Kansas   72  71  75  218   +5
7  Vani Karimanal  UC Davis   73  72  75  220   +7
8  Nina Choe  UC Davis   72  74  76  222   +9
9  Kathryn VanArragon  St. Thomas (MN)   72  75  76  223   +10
t 10  Michelle Ho  UC Davis   77  75  72  224   +11
t 10  Avery Nordman  Longwood   74  74  76  224   +11
t 10  Elizabeth Wilson  Kansas (B)   75  72  77  224   +11
t 13  Ava Cepeda  New Mexico   76  78  71  225   +12
t 13  Emma Leroy Fabry  Central Arkansas   77  72  76  225   +12
t 13  Hyunji Kim  Delaware   75  71  79  225   +12
t 16  Genevieve Birkeland  St. Thomas (MN)   77  75  74  226   +13
t 16  Zoe Jiamanukoonkit  California   76  74  76  226   +13
t 16  Lyla Louderbaugh  Kansas   68  79  79  226   +13
t 16  Kayley Roberts  Delaware   73  78  75  226   +13
t 16  Anushka Sawant  Delaware   75  71  80  226   +13
t 16  Michelle Woo  California   74  73  79  226   +13
t 22  Melia Gustavson  San Francisco   76  75  76  227   +14
t 22  Madison Lehr  Longwood   75  79  73  227   +14
t 24  Mary Grace Dunigan  Delaware   80  76  72  228   +15
t 24  Zoe Pinillos  Kansas (B)   79  72  77  228   +15
t 24  Giselle Zhao  California   71  81  76  228   +15
t 27  A. Paige Gaccion  Central Arkansas   77  75  77  229   +16
t 27  Jinger Heath  Middle Tennessee   76  73  80  229   +16
t 27  Nicole Reineke  St. Thomas (MN)   79  72  78  229   +16
t 30  Jasmine Kahler  California   79  70  81  230   +17
t 30  Marissa Malosh  Delaware   74  79  77  230   +17
t 30  Abigail Sheldon  Longwood   75  78  77  230   +17
t 30  Chiara Wippert  Longwood   77  71  82  230   +17
t 34  Claire Chang  UC Davis   80  74  77  231   +18
t 34  Jillian Leh  San Francisco   76  78  77  231   +18
t 34  Ella Manley  Middle Tennessee   76  72  83  231   +18
t 34  Kiara Montebon  Omaha   78  77  76  231   +18
t 34  G. Thorsteinsdottir  Central Arkansas   76  77  78  231   +18
t 39  Marieke Ebens  Kansas (B)   77  78  77  232   +19
t 39  Emily Guan  San Francisco   76  75  81  232   +19
t 39  Maggie Huett  Central Arkansas   78  79  75  232   +19
t 39  Julia Gelma Labarga  New Mexico   80  73  79  232   +19
t 39  Chelsea Truong  New Mexico   77  77  78  232   +19
44  Katharine Marshall  Creighton   80  77  76  233   +20
45  Lavanya Gupta  Kansas (B)   78  78  78  234   +21
t 46  Ellyne Honnens  Omaha   75  77  83  235   +22
t 46  Nicole Johnson  Middle Tennessee   79  76  80  235   +22
t 46  Julia Karmazin  Creighton   77  82  76  235   +22
49  Amelia Morton  St. Thomas (MN)   76  78  82  236   +23
50  Amanda Gyllner  Kansas (B)   79  76  82  237   +24
51  Ausanee Udkamtiang  New Mexico   78  79  81  238   +25
t 52  Romina Aguirre  San Francisco   79  81  80  240   +27
t 52  Madison Murnan  Creighton   78  81  81  240   +27
t 54  Sara Burger  Middle Tennessee   84  80  77  241   +28
t 54  Nanami Hayakawa  Central Arkansas   79  76  86  241   +28
t 54  Wendi Ma  UC Davis   81  82  78  241   +28
t 54  Romy Wagner  Longwood   80  78  83  241   +28
58  Jane Petersen  Northern Iowa   76  80  86  242   +29
t 59  Greenlee Smock  Northern Iowa   79  79  85  243   +30
t 59  Camille Wood  Northern Iowa   81  79  83  243   +30
t 61  Natalie Henson  Omaha   72  86  86  244   +31
t 61  Karsen Morrison  Creighton   84  79  81  244   +31
t 61  Ciara Rushmer  New Mexico   84  78  82  244   +31
t 64  Annie Dawson  Creighton   76  80  89  245   +32
t 64  Alyssa Raghuveer  St. Thomas (MN)   77  83  85  245   +32
t 66  Addison Berg  Northern Iowa   83  81  85  249   +36
t 66  Brylee Crouse  Middle Tennessee   84  83  82  249   +36
t 66  Sarah Lasso  Omaha   85  84  80  249   +36
69  Eden Larson  Omaha   79  84  90  253   +40
70  Lauren Nuss  Northern Iowa   88  85  93  266   +53
 Erica Villegas  San Francisco   wd  wd  wd DNF



 Team-by-Team Results
 

Oct. 5-6, 2026 -- Marilyn Smith Sunflower Invitational
Lawrence, Kan. -- Lawrence, Kan.
Par 71, 6169 yards -- 14 teams, 71 players

 
Kansas   276 289 293   858    +6   1st
Ebba Nordstedt   72 72 69   213   E   2nd
Kinslea Jones   65 74 75   214    +1   t-3rd
Anna Wallin   71 72 74   217    +4   5th
Hannah Hall   72 71 75   218    +5   6th
Lyla Louderbaugh   68 79 79   226    +13   t-16th

 
Delaware   294 289 298   881    +29   2nd
Rhianna Gooneratne   70 71 70   211    -2   1st
Hyunji Kim   75 71 79   225    +12   t-13th
Kayley Roberts#   73 78 75   226    +13   t-16th
Anushka Sawant   75 71 80   226    +13   t-16th
Mary Grace Dunigan   80 76 72   228    +15   t-24th
Marissa Malosh   74 79 77   230    +17   t-30th

 
California   294 287 302   883    +31   3rd
Constance Fouillet   73 70 71   214    +1   t-3rd
Zoe Jiamanukoonkit   76 74 76   226    +13   t-16th
Michelle Woo   74 73 79   226    +13   t-16th
Giselle Zhao   71 81 76   228    +15   t-24th
Jasmine Kahler   79 70 81   230    +17   t-30th

 
UC Davis   302 295 300   897    +45   4th
Vani Karimanal   73 72 75   220    +7   7th
Nina Choe   72 74 76   222    +9   8th
Michelle Ho   77 75 72   224    +11   t-10th
Claire Chang   80 74 77   231    +18   t-34th
Wendi Ma   81 82 78   241    +28   t-54th

 
Longwood   301 301 308   910    +58   5th
Avery Nordman   74 74 76   224    +11   t-10th
Madison Lehr   75 79 73   227    +14   t-22nd
Abigail Sheldon   75 78 77   230    +17   t-30th
Chiara Wippert   77 71 82   230    +17   t-30th
Romy Wagner   80 78 83   241    +28   t-54th

 
St. Thomas (MN)   302 300 310   912    +60   6th
Kathryn VanArragon   72 75 76   223    +10   9th
Genevieve Birkeland   77 75 74   226    +13   t-16th
Nicole Reineke   79 72 78   229    +16   t-27th
Amelia Morton   76 78 82   236    +23   49th
Alyssa Raghuveer   77 83 85   245    +32   t-64th

 
Central Arkansas   308 300 306   914    +62   7th
Emma Leroy Fabry   77 72 76   225    +12   t-13th
A. Paige Gaccion   77 75 77   229    +16   t-27th
G. Thorsteinsdottir   76 77 78   231    +18   t-34th
Maggie Huett   78 79 75   232    +19   t-39th
Nanami Hayakawa   79 76 86   241    +28   t-54th

 
Kansas (B)   309 298 309   916    +64   8th
Elizabeth Wilson   75 72 77   224    +11   t-10th
Zoe Pinillos   79 72 77   228    +15   t-24th
Marieke Ebens   77 78 77   232    +19   t-39th
Lavanya Gupta   78 78 78   234    +21   45th
Amanda Gyllner   79 76 82   237    +24   50th

 
New Mexico   311 306 309   926    +74   9th
Ava Cepeda   76 78 71   225    +12   t-13th
Julia Gelma Labarga   80 73 79   232    +19   t-39th
Chelsea Truong   77 77 78   232    +19   t-39th
Ausanee Udkamtiang   78 79 81   238    +25   51st
Ciara Rushmer   84 78 82   244    +31   t-61st

 
San Francisco   307 309 314   930    +78   10th
Melia Gustavson   76 75 76   227    +14   t-22nd
Jillian Leh   76 78 77   231    +18   t-34th
Emily Guan   76 75 81   232    +19   t-39th
Romina Aguirre   79 81 80   240    +27   t-52nd
Erica Villegas  

 
Middle Tennessee   315 301 319   935    +83   11th
Jinger Heath   76 73 80   229    +16   t-27th
Ella Manley   76 72 83   231    +18   t-34th
Nicole Johnson   79 76 80   235    +22   t-46th
Sara Burger   84 80 77   241    +28   t-54th
Brylee Crouse   84 83 82   249    +36   t-66th

 
Creighton   311 317 314   942    +90   12th
Katharine Marshall   80 77 76   233    +20   44th
Julia Karmazin   77 82 76   235    +22   t-46th
Madison Murnan   78 81 81   240    +27   t-52nd
Karsen Morrison   84 79 81   244    +31   t-61st
Annie Dawson   76 80 89   245    +32   t-64th

 
Omaha   304 322 325   951    +99   13th
Kiara Montebon   78 77 76   231    +18   t-34th
Ellyne Honnens   75 77 83   235    +22   t-46th
Natalie Henson   72 86 86   244    +31   t-61st
Sarah Lasso   85 84 80   249    +36   t-66th
Eden Larson   79 84 90   253    +40   69th

 
Northern Iowa   319 319 339   977    +125   14th
Jane Petersen   76 80 86   242    +29   58th
Greenlee Smock   79 79 85   243    +30   t-59th
Camille Wood   81 79 83   243    +30   t-59th
Addison Berg   83 81 85   249    +36   t-66th
Lauren Nuss   88 85 93   266    +53   70th

# Indicates individual player



 AP-Style Tournament Results
 

Marilyn Smith Sunflower Invitational
Lawrence, Kan.
Lawrence, Kan.
Dates: Oct. 5-6, 2026
Par 71, 6169 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Kansas.........................  276  289  293    858     +6
   2  Delaware.......................  294  289  298    881    +29
   3  California.....................  294  287  302    883    +31
   4  UC Davis.......................  302  295  300    897    +45
   5  Longwood.......................  301  301  308    910    +58
   6  St. Thomas (MN)................  302  300  310    912    +60
   7  Central Arkansas...............  308  300  306    914    +62
   8  Kansas (B).....................  309  298  309    916    +64
   9  New Mexico.....................  311  306  309    926    +74
  10  San Francisco..................  307  309  314    930    +78
  11  Middle Tennessee...............  315  301  319    935    +83
  12  Creighton......................  311  317  314    942    +90
  13  Omaha..........................  304  322  325    951    +99
  14  Northern Iowa..................  319  319  339    977   +125


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Rhianna Gooneratne... Delaware.......................   70   71   70    211     -2
   2  Ebba Nordstedt....... Kansas.........................   72   72   69    213      E
t  3  Constance Fouillet... California.....................   73   70   71    214     +1
t  3  Kinslea Jones........ Kansas.........................   65   74   75    214     +1
   5  Anna Wallin.......... Kansas.........................   71   72   74    217     +4
   6  Hannah Hall.......... Kansas.........................   72   71   75    218     +5
   7  Vani Karimanal....... UC Davis.......................   73   72   75    220     +7
   8  Nina Choe............ UC Davis.......................   72   74   76    222     +9
   9  Kathryn VanArragon... St. Thomas (MN)................   72   75   76    223    +10
t 10  Michelle Ho.......... UC Davis.......................   77   75   72    224    +11
t 10  Avery Nordman........ Longwood.......................   74   74   76    224    +11
t 10  Elizabeth Wilson..... Kansas (B).....................   75   72   77    224    +11
t 13  Ava Cepeda........... New Mexico.....................   76   78   71    225    +12
t 13  Emma Leroy Fabry..... Central Arkansas...............   77   72   76    225    +12
t 13  Hyunji Kim........... Delaware.......................   75   71   79    225    +12
t 16  Genevieve Birkeland.. St. Thomas (MN)................   77   75   74    226    +13
t 16  Zoe Jiamanukoonkit... California.....................   76   74   76    226    +13
t 16  Lyla Louderbaugh..... Kansas.........................   68   79   79    226    +13
t 16  Kayley Roberts....... Delaware.......................   73   78   75    226    +13
t 16  Anushka Sawant....... Delaware.......................   75   71   80    226    +13
t 16  Michelle Woo......... California.....................   74   73   79    226    +13