2001 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 2 Carrie Randall
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-14-01 at Colorado College..... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-23-01 at Southeast Missouri... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0
10-07-01 EVANSVILLE.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
10-12-01 at Illinois State....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
10-14-01 at Northern Iowa........ 2-0 * 1 0 2 1 1.000 1 1.000 1-0 1 0-0
10-19-01 at Drury................ 2-1 * 0 0 0 3 .250 1 .500 0-0 0 0-0
10-21-01 at SMS.................. 2-1 * 0 0 0 1 .200 0 .400 0-0 0 0-0
10-26-01 vs Southeast Missouri... 1-2 * 0 0 0 0 .200 0 .400 0-0 0 0-0
10-28-01 at Western Illinois..... 4-0 * * 0 0 0 1 .167 0 .333 0-0 0 0-0
11-01-01 at University of Iowa... 1-4 * 0 0 0 1 .143 1 .429 0-0 0 0-0
11-04-01 INDIANA STATE........... 2-0 * * 0 0 0 1 .125 1 .500 0-0 0 0-0
11-09-01 vs Evansville........... 1-2 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Totals............................... 22-18 13-2 1 1 3 8 .125 4 .500 1-0 1 0-0
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23