2001 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 4 Krystle Campa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 * * 2 0 4 4 .500 4 1.000 0-0 1 0-0
09-03-01 SAINT LOUIS............. 1-2 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0
09-08-01 TEMPLE.................. 4-1 * * 0 1 1 3 .286 1 .714 0-0 0 0-0
09-09-01 OKLAHOMA STATE.......... 2-0 * * 0 0 0 3 .200 1 .600 0-0 0 0-0
09-14-01 at Colorado College..... 1-3 * * 0 0 0 3 .154 1 .538 0-0 0 0-0
09-23-01 at Southeast Missouri... 0-1 * * 0 0 0 0 .154 0 .538 0-0 0 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 * 0 1 1 2 .133 1 .533 0-0 0 0-0
09-28-01 LOYOLA.................. 2-0 * 1 1 3 3 .167 2 .556 0-0 1 0-0
09-30-01 BELMONT................. 5-0 * * 1 1 3 4 .182 2 .545 0-0 0 0-0
10-05-01 INDIANA STATE........... 6-1 * * 2 1 5 4 .231 2 .538 0-0 0 0-0
10-07-01 EVANSVILLE.............. 1-2 * * 0 0 0 2 .214 1 .536 0-0 0 0-0
10-12-01 at Illinois State....... 1-2 * * 0 0 0 1 .207 1 .552 0-0 0 0-0
10-14-01 at Northern Iowa........ 2-0 * * 1 0 2 1 .233 1 .567 0-0 0 0-0
10-19-01 at Drury................ 2-1 * * 0 0 0 1 .226 0 .548 0-0 0 0-0
10-21-01 at SMS.................. 2-1 * * 0 0 0 6 .189 3 .541 0-0 0 0-0
10-26-01 vs Southeast Missouri... 1-2 * * 0 1 1 0 .189 0 .541 0-0 0 0-0
10-28-01 at Western Illinois..... 4-0 * * 1 0 2 8 .178 4 .533 0-0 0 0-0
11-01-01 at University of Iowa... 1-4 * * 0 0 0 2 .170 1 .532 0-0 0 0-0
11-04-01 INDIANA STATE........... 2-0 * * 0 0 0 1 .167 0 .521 0-0 0 0-0
11-09-01 vs Evansville........... 1-2 * * 0 0 0 1 .163 0 .510 0-0 0 0-0
Totals............................... 44-23 20-18 8 6 22 49 .163 25 .510 0-0 2 0-0
Games played: 20
Shots per game: 2.45
Goals per game: 0.40
Assists per game: 0.30
Points per game: 1.10