2001 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 6 Becky Heiberger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-03-01 SAINT LOUIS............. 1-2 * 0 0 0 3 .000 1 .333 1-0 0 0-0
09-08-01 TEMPLE.................. 4-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
09-09-01 OKLAHOMA STATE.......... 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
09-14-01 at Colorado College..... 1-3 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
09-23-01 at Southeast Missouri... 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
09-28-01 LOYOLA.................. 2-0 * * 1 0 2 2 .200 1 .400 0-0 0 0-0
09-30-01 BELMONT................. 5-0 * 0 0 0 2 .143 1 .429 0-0 0 0-0
10-05-01 INDIANA STATE........... 6-1 * 0 1 1 8 .067 3 .400 0-0 0 0-0
10-07-01 EVANSVILLE.............. 1-2 * * 0 0 0 2 .059 2 .471 0-0 0 0-0
10-12-01 at Illinois State....... 1-2 * * 0 0 0 0 .059 0 .471 0-0 0 0-0
10-14-01 at Northern Iowa........ 2-0 * 0 0 0 1 .056 0 .444 0-0 0 0-0
10-19-01 at Drury................ 2-1 * * 0 1 1 2 .050 0 .400 0-0 0 0-0
10-21-01 at SMS.................. 2-1 * * 0 1 1 1 .048 0 .381 0-0 0 0-0
10-26-01 vs Southeast Missouri... 1-2 * 0 0 0 0 .048 0 .381 0-0 0 0-0
10-28-01 at Western Illinois..... 4-0 * 0 0 0 0 .048 0 .381 0-0 0 0-0
11-04-01 INDIANA STATE........... 2-0 * 0 0 0 2 .043 0 .348 0-0 0 0-0
11-09-01 vs Evansville........... 1-2 * 0 0 0 1 .042 1 .375 0-0 0 0-0
Totals............................... 43-19 19-10 1 3 5 24 .042 9 .375 1-0 0 0-0
Games played: 19
Shots per game: 1.26
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26