2001 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 7 Franny Hylok
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0
09-03-01 SAINT LOUIS............. 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
09-08-01 TEMPLE.................. 4-1 * * 1 0 2 2 .250 1 .750 1-0 0 0-0
09-09-01 OKLAHOMA STATE.......... 2-0 * * 0 1 1 1 .200 0 .600 1-0 0 0-0
09-14-01 at Colorado College..... 1-3 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
09-23-01 at Southeast Missouri... 0-1 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 * * 1 0 2 1 .333 1 .667 0-0 0 0-0
09-28-01 LOYOLA.................. 2-0 * * 0 0 0 1 .286 0 .571 0-0 0 0-0
09-30-01 BELMONT................. 5-0 * * 0 1 1 3 .200 2 .600 0-0 0 0-0
10-05-01 INDIANA STATE........... 6-1 * * 1 1 3 3 .231 1 .538 0-0 0 0-0
10-07-01 EVANSVILLE.............. 1-2 * * 1 0 2 4 .235 2 .529 0-0 0 0-0
10-12-01 at Illinois State....... 1-2 * * 0 0 0 4 .190 1 .476 0-0 0 0-0
10-14-01 at Northern Iowa........ 2-0 * * 0 0 0 3 .167 2 .500 0-0 0 0-0
10-19-01 at Drury................ 2-1 * * 0 1 1 2 .154 0 .462 0-0 0 0-0
10-21-01 at SMS.................. 2-1 * * 0 0 0 6 .125 1 .406 1-0 0 0-0
10-26-01 vs Southeast Missouri... 1-2 * * 0 0 0 0 .125 0 .406 1-0 0 0-0
10-28-01 at Western Illinois..... 4-0 * 0 1 1 1 .121 1 .424 0-0 0 0-0
11-04-01 INDIANA STATE........... 2-0 * * 0 0 0 3 .111 1 .417 0-0 0 0-0
11-09-01 vs Evansville........... 1-2 * * 0 0 0 1 .108 0 .405 0-0 0 0-0
Totals............................... 43-19 19-18 4 5 13 37 .108 15 .405 4-0 0 0-0
Games played: 19
Shots per game: 1.95
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.68