2001 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#11 Regina Moench
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 * * 0 1 1 1 .000 0 .000 0-0 0 0-0
09-03-01 SAINT LOUIS............. 1-2 * * 0 0 0 2 .000 1 .333 0-0 0 0-0
09-08-01 TEMPLE.................. 4-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
09-09-01 OKLAHOMA STATE.......... 2-0 * * 0 0 0 1 .000 1 .500 1-0 0 0-0
09-14-01 at Colorado College..... 1-3 * * 0 0 0 1 .000 0 .400 0-0 0 0-0
09-23-01 at Southeast Missouri... 0-1 * * 0 0 0 2 .000 0 .286 0-0 0 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 * * 2 0 4 2 .222 2 .444 0-0 1 0-0
09-28-01 LOYOLA.................. 2-0 * * 0 0 0 2 .182 1 .455 0-0 0 0-0
09-30-01 BELMONT................. 5-0 * * 2 1 5 2 .308 2 .538 0-0 1 0-0
10-05-01 INDIANA STATE........... 6-1 * * 0 1 1 2 .267 0 .467 0-0 0 0-0
10-07-01 EVANSVILLE.............. 1-2 * * 0 0 0 1 .250 0 .438 0-0 0 0-0
10-12-01 at Illinois State....... 1-2 * * 0 0 0 0 .250 0 .438 0-0 0 0-0
10-14-01 at Northern Iowa........ 2-0 * * 0 1 1 5 .190 2 .429 0-0 0 0-0
10-19-01 at Drury................ 2-1 * * 1 0 2 1 .227 1 .455 0-0 0 0-0
10-21-01 at SMS.................. 2-1 * * 0 0 0 1 .217 1 .478 0-0 0 0-0
10-26-01 vs Southeast Missouri... 1-2 * * 1 0 2 2 .240 2 .520 0-0 0 0-0
10-28-01 at Western Illinois..... 4-0 * * 0 0 0 0 .240 0 .520 0-0 0 0-0
11-01-01 at University of Iowa... 1-4 * * 1 0 2 2 .259 2 .556 0-0 0 0-0
11-04-01 INDIANA STATE........... 2-0 * * 0 0 0 3 .233 1 .533 0-0 0 0-0
11-09-01 vs Evansville........... 1-2 * * 0 0 0 1 .226 0 .516 0-0 0 0-0
Totals............................... 44-23 20-20 7 4 18 31 .226 16 .516 1-0 2 0-0
Games played: 20
Shots per game: 1.55
Goals per game: 0.35
Assists per game: 0.20
Points per game: 0.90