2001 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#12 Lulu Quigley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 * * 0 0 0 4 .000 1 .250 0-0 0 0-0
09-03-01 SAINT LOUIS............. 1-2 * * 1 0 2 2 .167 1 .333 0-0 0 0-0
09-08-01 TEMPLE.................. 4-1 * * 0 1 1 3 .111 1 .333 0-0 0 0-0
09-09-01 OKLAHOMA STATE.......... 2-0 * * 0 1 1 4 .077 2 .385 0-0 0 0-0
09-14-01 at Colorado College..... 1-3 * * 0 0 0 3 .062 2 .438 0-0 0 0-0
09-23-01 at Southeast Missouri... 0-1 * * 0 0 0 1 .059 0 .412 0-0 0 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 * * 0 0 0 3 .050 1 .400 0-0 0 0-0
09-28-01 LOYOLA.................. 2-0 * * 0 1 1 2 .045 0 .364 0-0 0 0-0
09-30-01 BELMONT................. 5-0 * * 2 2 6 4 .115 3 .423 0-0 0 1-1
10-05-01 INDIANA STATE........... 6-1 * * 1 1 3 2 .143 1 .429 0-0 1 0-0
10-07-01 EVANSVILLE.............. 1-2 * * 0 0 0 1 .138 0 .414 0-0 0 0-0
10-12-01 at Illinois State....... 1-2 * * 0 0 0 1 .133 0 .400 0-0 0 0-0
10-14-01 at Northern Iowa........ 2-0 * * 0 0 0 1 .129 1 .419 0-0 0 0-0
10-19-01 at Drury................ 2-1 * * 0 1 1 1 .125 0 .406 0-0 0 0-0
10-21-01 at SMS.................. 2-1 * * 1 0 2 3 .143 2 .429 0-0 1 0-0
10-26-01 vs Southeast Missouri... 1-2 * * 0 0 0 0 .143 0 .429 0-0 0 0-0
10-28-01 at Western Illinois..... 4-0 * * 1 1 3 6 .146 3 .439 0-0 1 1-1
11-01-01 at University of Iowa... 1-4 * * 0 0 0 2 .140 1 .442 0-0 0 0-0
11-04-01 INDIANA STATE........... 2-0 * * 1 0 2 7 .140 3 .440 0-0 1 0-0
11-09-01 vs Evansville........... 1-2 * * 0 0 0 0 .140 0 .440 0-0 0 0-0
Totals............................... 44-23 20-20 7 8 22 50 .140 22 .440 0-0 4 2-2
Games played: 20
Shots per game: 2.50
Goals per game: 0.35
Assists per game: 0.40
Points per game: 1.10