2001 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#16 Kelly Fitzpatrick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-03-01 SAINT LOUIS............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-08-01 TEMPLE.................. 4-1 * 1 1 3 2 .500 1 .500 0-0 0 0-0
09-09-01 OKLAHOMA STATE.......... 2-0 * 0 0 0 1 .333 0 .333 0-0 0 0-0
09-14-01 at Colorado College..... 1-3 * 1 0 2 2 .400 1 .400 0-0 0 0-0
09-23-01 at Southeast Missouri... 0-1 * 0 0 0 1 .333 0 .333 0-0 0 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 * * 0 1 1 0 .333 0 .333 1-0 0 0-0
09-28-01 LOYOLA.................. 2-0 * 0 0 0 1 .286 1 .429 0-0 0 0-0
09-30-01 BELMONT................. 5-0 * 0 0 0 3 .200 0 .300 1-0 0 0-0
10-05-01 INDIANA STATE........... 6-1 * 2 0 4 2 .333 2 .417 0-0 0 0-0
10-07-01 EVANSVILLE.............. 1-2 * 0 0 0 0 .333 0 .417 1-0 0 0-0
10-12-01 at Illinois State....... 1-2 * 0 0 0 1 .308 1 .462 0-0 0 0-0
10-14-01 at Northern Iowa........ 2-0 * 0 0 0 0 .308 0 .462 0-0 0 0-0
10-19-01 at Drury................ 2-1 * 1 0 2 2 .333 2 .533 0-0 1 0-0
10-21-01 at SMS.................. 2-1 * 0 0 0 0 .333 0 .533 0-0 0 0-0
10-26-01 vs Southeast Missouri... 1-2 * 0 0 0 1 .312 1 .562 0-0 0 0-0
10-28-01 at Western Illinois..... 4-0 * 1 0 2 1 .353 1 .588 0-0 0 0-0
11-01-01 at University of Iowa... 1-4 * 0 0 0 3 .300 2 .600 0-0 0 0-0
11-04-01 INDIANA STATE........... 2-0 * 0 0 0 1 .286 1 .619 0-0 0 0-0
11-09-01 vs Evansville........... 1-2 * 0 0 0 0 .286 0 .619 0-0 0 0-0
Totals............................... 44-23 20-3 6 2 14 21 .286 13 .619 3-0 1 0-0
Games played: 20
Shots per game: 1.05
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70