2001 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#17 Sara Hovland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 * * 0 1 1 1 .000 0 .000 0-0 0 0-0
09-03-01 SAINT LOUIS............. 1-2 * * 0 1 1 1 .000 0 .000 0-0 0 0-0
09-08-01 TEMPLE.................. 4-1 * * 1 0 2 2 .250 2 .500 0-0 0 0-0
09-09-01 OKLAHOMA STATE.......... 2-0 * * 0 0 0 1 .200 1 .600 0-0 0 0-0
09-14-01 at Colorado College..... 1-3 * * 0 0 0 2 .143 1 .571 0-0 0 0-0
09-23-01 at Southeast Missouri... 0-1 * * 0 0 0 0 .143 0 .571 0-0 0 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 * * 1 0 2 1 .250 1 .625 0-0 0 0-0
09-28-01 LOYOLA.................. 2-0 * * 0 1 1 6 .143 3 .571 0-0 0 0-0
09-30-01 BELMONT................. 5-0 * * 0 0 0 0 .143 0 .571 0-0 0 0-0
10-05-01 INDIANA STATE........... 6-1 * * 0 1 1 3 .118 3 .647 0-0 0 0-0
10-07-01 EVANSVILLE.............. 1-2 * * 0 0 0 1 .111 0 .611 0-0 0 0-0
10-12-01 at Illinois State....... 1-2 * * 1 0 2 2 .150 2 .650 0-0 0 0-0
10-14-01 at Northern Iowa........ 2-0 * * 0 0 0 1 .143 0 .619 0-0 0 0-0
10-19-01 at Drury................ 2-1 * * 0 0 0 3 .125 1 .583 0-0 0 0-0
10-21-01 at SMS.................. 2-1 * * 0 0 0 0 .125 0 .583 0-0 0 0-0
10-26-01 vs Southeast Missouri... 1-2 * * 0 0 0 2 .115 1 .577 0-0 0 0-0
10-28-01 at Western Illinois..... 4-0 * * 0 0 0 0 .115 0 .577 0-0 0 0-0
11-01-01 at University of Iowa... 1-4 * * 0 0 0 2 .107 1 .571 0-0 0 0-0
11-04-01 INDIANA STATE........... 2-0 * * 1 0 2 5 .121 2 .545 0-0 0 1-1
11-09-01 vs Evansville........... 1-2 * * 1 0 2 2 .143 2 .571 0-0 0 0-0
Totals............................... 44-23 20-20 5 4 14 35 .143 20 .571 0-0 0 1-1
Games played: 20
Shots per game: 1.75
Goals per game: 0.25
Assists per game: 0.20
Points per game: 0.70