2001 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#20 Kelan Brill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-31-01 ALABAMA-BIRMINGHAM...... 2-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
09-03-01 SAINT LOUIS............. 1-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0
09-08-01 TEMPLE.................. 4-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
09-09-01 OKLAHOMA STATE.......... 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
09-14-01 at Colorado College..... 1-3 * * 0 0 0 1 .000 0 .250 0-0 0 0-0
09-23-01 at Southeast Missouri... 0-1 * * 0 0 0 2 .000 2 .500 0-0 0 0-0
09-25-01 NEBRASKA-OMAHA.......... 4-0 * * 0 1 1 1 .000 0 .429 0-0 0 0-0
09-28-01 LOYOLA.................. 2-0 * * 0 1 1 3 .000 0 .300 0-0 0 0-0
09-30-01 BELMONT................. 5-0 * * 0 0 0 0 .000 0 .300 0-0 0 0-0
10-05-01 INDIANA STATE........... 6-1 * * 0 1 1 6 .000 3 .375 0-0 0 0-0
10-07-01 EVANSVILLE.............. 1-2 * * 0 1 1 0 .000 0 .375 0-0 0 0-0
10-12-01 at Illinois State....... 1-2 * * 0 0 0 1 .000 0 .353 0-0 0 0-0
10-14-01 at Northern Iowa........ 2-0 * * 0 1 1 1 .000 1 .389 0-0 0 0-0
10-19-01 at Drury................ 2-1 * * 0 0 0 1 .000 1 .421 0-0 0 0-0
10-21-01 at SMS.................. 2-1 * * 0 0 0 2 .000 2 .476 0-0 0 0-0
10-26-01 vs Southeast Missouri... 1-2 * * 0 0 0 0 .000 0 .476 0-0 0 0-0
10-28-01 at Western Illinois..... 4-0 * * 0 1 1 1 .000 1 .500 0-0 0 0-0
11-01-01 at University of Iowa... 1-4 * * 0 1 1 2 .000 2 .542 0-0 0 0-0
11-04-01 INDIANA STATE........... 2-0 * * 0 0 0 5 .000 4 .586 0-0 0 0-0
11-09-01 vs Evansville........... 1-2 * * 0 0 0 0 .000 0 .586 0-0 0 0-0
Totals............................... 44-23 20-20 0 7 7 29 .000 17 .586 0-0 0 0-0
Games played: 20
Shots per game: 1.45
Goals per game: 0.00
Assists per game: 0.35
Points per game: 0.35