2002 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 6 Becky Heiberger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-30-02 BOSTON.................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-01-02 WESTERN ILLINOIS........ 2-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
09-06-02 XAVIER.................. 1-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
09-08-02 WISC.-GREEN BAY......... 5-1 * 0 0 0 3 .000 0 .000 0-0 0 0-0
09-13-02 at Sacramento State..... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-15-02 at Pacific.............. 3-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-20-02 at Nebraska............. 1-1 * 0 0 0 1 .000 1 .143 1-0 0 0-0
09-22-02 at Neb.-Omaha........... 0-2 * 0 0 0 1 .000 0 .125 0-0 0 0-0
09-27-02 WISC.-MILWAUKEE......... 0-1 * * 0 0 0 4 .000 1 .167 0-0 0 0-0
09-29-02 SOUTHEAST MO. STATE..... 2-1 * 1 0 2 1 .077 1 .231 0-0 1 0-0
10-04-02 at Evansville........... 2-1 * 0 0 0 1 .071 1 .286 0-0 0 0-0
10-06-02 at Indiana State........ 1-0 * 0 0 0 0 .071 0 .286 0-0 0 0-0
10-11-02 ILLINOIS STATE.......... 1-0 * 0 0 0 0 .071 0 .286 0-0 0 0-0
10-13-02 NORTHERN IOWA........... 3-0 * 1 0 2 2 .125 2 .375 0-0 0 0-0
10-18-02 DRURY................... 3-1 * 0 0 0 2 .111 0 .333 0-0 0 0-0
10-20-02 SMS..................... 0-0 * 0 0 0 1 .105 0 .316 0-0 0 0-0
10-25-02 DRAKE................... 2-1 * 1 0 2 3 .136 1 .318 0-0 1 0-0
10-27-02 COLORADO COLLEGE........ 0-1 * * 0 0 0 2 .125 1 .333 0-0 0 0-0
10-31-02 IOWA.................... 0-1 * * 0 0 0 4 .107 1 .321 0-0 0 0-0
11-08-02 vs Northern Iowa........ 2-0 * * 0 0 0 2 .100 1 .333 1-0 0 0-0
11-10-02 vs Illinois State....... 1-0 * 0 0 0 1 .097 0 .323 0-0 0 0-0
11-15-02 at Santa Clara.......... 1-5 * 0 0 0 1 .094 0 .312 0-0 0 0-0
Totals............................... 31-25 22-9 3 0 6 32 .094 10 .312 2-0 2 0-0
Games played: 22
Shots per game: 1.45
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.27