2002 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#11 Regina Moench
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-30-02 BOSTON.................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-01-02 WESTERN ILLINOIS........ 2-1 * * 1 0 2 9 .111 7 .778 0-0 1 0-0
09-06-02 XAVIER.................. 1-3 * * 0 0 0 4 .077 3 .769 0-0 0 0-0
09-08-02 WISC.-GREEN BAY......... 5-1 * * 0 0 0 1 .071 0 .714 0-0 0 0-0
09-13-02 at Sacramento State..... 1-0 * * 0 0 0 2 .062 0 .625 0-0 0 0-0
09-15-02 at Pacific.............. 3-4 * * 0 0 0 0 .062 0 .625 0-0 0 0-0
09-20-02 at Nebraska............. 1-1 * * 0 0 0 1 .059 1 .647 0-0 0 0-0
09-22-02 at Neb.-Omaha........... 0-2 * * 0 0 0 0 .059 0 .647 0-0 0 0-0
09-27-02 WISC.-MILWAUKEE......... 0-1 * * 0 0 0 2 .053 0 .579 0-0 0 0-0
09-29-02 SOUTHEAST MO. STATE..... 2-1 * * 1 1 3 2 .095 2 .619 0-0 0 0-0
10-04-02 at Evansville........... 2-1 * * 0 0 0 1 .091 0 .591 0-0 0 0-0
10-06-02 at Indiana State........ 1-0 * * 0 1 1 0 .091 0 .591 0-0 0 0-0
10-11-02 ILLINOIS STATE.......... 1-0 * * 0 0 0 1 .087 1 .609 0-0 0 0-0
10-13-02 NORTHERN IOWA........... 3-0 * * 0 0 0 1 .083 1 .625 0-0 0 0-0
10-18-02 DRURY................... 3-1 * * 1 0 2 2 .115 2 .654 0-0 0 0-0
10-20-02 SMS..................... 0-0 * * 0 0 0 3 .103 1 .621 0-0 0 0-0
10-25-02 DRAKE................... 2-1 * * 1 0 2 8 .108 3 .568 0-0 0 0-0
10-27-02 COLORADO COLLEGE........ 0-1 * * 0 0 0 2 .103 1 .564 0-0 0 0-0
10-31-02 IOWA.................... 0-1 * * 0 0 0 1 .100 0 .550 0-0 0 0-0
11-08-02 vs Northern Iowa........ 2-0 * * 1 1 3 3 .116 1 .535 0-0 1 0-0
11-10-02 vs Illinois State....... 1-0 * * 0 1 1 3 .109 0 .500 0-0 0 0-0
11-15-02 at Santa Clara.......... 1-5 * * 1 0 2 3 .122 2 .510 0-0 0 0-0
Totals............................... 31-25 22-22 6 4 16 49 .122 25 .510 0-0 2 0-0
Games played: 22
Shots per game: 2.23
Goals per game: 0.27
Assists per game: 0.18
Points per game: 0.73