2002 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#12 Lulu Quigley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-01-02 WESTERN ILLINOIS........ 2-1 * 0 0 0 4 .000 2 .500 0-0 0 0-0
09-06-02 XAVIER.................. 1-3 * * 0 0 0 3 .000 0 .286 0-0 0 0-0
09-08-02 WISC.-GREEN BAY......... 5-1 * * 2 1 5 7 .143 6 .571 0-0 0 1-1
09-13-02 at Sacramento State..... 1-0 * * 0 1 1 6 .100 3 .550 0-0 0 0-0
09-15-02 at Pacific.............. 3-4 * * 0 1 1 1 .095 1 .571 0-0 0 0-0
09-20-02 at Nebraska............. 1-1 * * 0 0 0 0 .095 0 .571 0-0 0 0-0
09-22-02 at Neb.-Omaha........... 0-2 * * 0 0 0 2 .087 2 .609 0-0 0 0-0
09-27-02 WISC.-MILWAUKEE......... 0-1 * * 0 0 0 5 .071 2 .571 0-0 0 0-0
09-29-02 SOUTHEAST MO. STATE..... 2-1 * * 0 0 0 4 .062 2 .562 0-0 0 0-0
10-04-02 at Evansville........... 2-1 * * 0 1 1 3 .057 2 .571 0-0 0 0-0
10-06-02 at Indiana State........ 1-0 * * 0 1 1 3 .053 3 .605 0-0 0 0-0
10-11-02 ILLINOIS STATE.......... 1-0 * * 1 0 2 5 .070 2 .581 0-0 1 0-0
10-13-02 NORTHERN IOWA........... 3-0 * * 0 0 0 5 .062 2 .562 0-0 0 0-0
10-18-02 DRURY................... 3-1 * * 0 1 1 4 .058 2 .558 0-0 0 0-0
10-20-02 SMS..................... 0-0 * * 0 0 0 2 .056 1 .556 0-0 0 0-0
10-25-02 DRAKE................... 2-1 * * 0 0 0 3 .053 0 .526 0-0 0 0-0
10-27-02 COLORADO COLLEGE........ 0-1 * * 0 0 0 5 .048 3 .532 0-0 0 0-0
11-08-02 vs Northern Iowa........ 2-0 * 0 0 0 2 .047 1 .531 0-0 0 0-0
11-10-02 vs Illinois State....... 1-0 * * 0 1 1 4 .044 1 .515 0-0 0 0-0
11-15-02 at Santa Clara.......... 1-5 * * 0 0 0 0 .044 0 .515 0-0 0 0-0
Totals............................... 31-23 20-18 3 7 13 68 .044 35 .515 0-0 1 1-1
Games played: 20
Shots per game: 3.40
Goals per game: 0.15
Assists per game: 0.35
Points per game: 0.65