2002 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#21 Ivonne Valentin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-30-02 BOSTON.................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-01-02 WESTERN ILLINOIS........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-06-02 XAVIER.................. 1-3 * 0 0 0 3 .000 2 .667 0-0 0 0-0
09-08-02 WISC.-GREEN BAY......... 5-1 * * 1 0 2 2 .200 1 .600 0-0 0 0-0
09-13-02 at Sacramento State..... 1-0 * 0 0 0 0 .200 0 .600 0-0 0 0-0
09-15-02 at Pacific.............. 3-4 * 0 0 0 0 .200 0 .600 0-0 0 0-0
09-20-02 at Nebraska............. 1-1 * 0 0 0 0 .200 0 .600 0-0 0 0-0
09-22-02 at Neb.-Omaha........... 0-2 * 0 0 0 1 .167 1 .667 0-0 0 0-0
09-27-02 WISC.-MILWAUKEE......... 0-1 * 0 0 0 1 .143 0 .571 0-0 0 0-0
09-29-02 SOUTHEAST MO. STATE..... 2-1 * * 0 0 0 0 .143 0 .571 0-0 0 0-0
10-04-02 at Evansville........... 2-1 * 0 0 0 0 .143 0 .571 0-0 0 0-0
10-06-02 at Indiana State........ 1-0 * 0 0 0 0 .143 0 .571 0-0 0 0-0
10-11-02 ILLINOIS STATE.......... 1-0 * 0 0 0 0 .143 0 .571 0-0 0 0-0
10-13-02 NORTHERN IOWA........... 3-0 * 0 0 0 1 .125 1 .625 0-0 0 0-0
10-18-02 DRURY................... 3-1 * 0 0 0 2 .100 0 .500 0-0 0 0-0
10-20-02 SMS..................... 0-0 * 0 0 0 1 .091 0 .455 0-0 0 0-0
10-25-02 DRAKE................... 2-1 * 0 0 0 0 .091 0 .455 0-0 0 0-0
10-27-02 COLORADO COLLEGE........ 0-1 * 0 0 0 1 .083 0 .417 0-0 0 0-0
10-31-02 IOWA.................... 0-1 * 0 0 0 1 .077 1 .462 0-0 0 0-0
11-08-02 vs Northern Iowa........ 2-0 * 0 0 0 0 .077 0 .462 0-0 0 0-0
11-10-02 vs Illinois State....... 1-0 * 0 0 0 1 .071 0 .429 0-0 0 0-0
11-15-02 at Santa Clara.......... 1-5 * * 0 0 0 0 .071 0 .429 0-0 0 0-0
Totals............................... 31-25 22-3 1 0 2 14 .071 6 .429 0-0 0 0-0
Games played: 22
Shots per game: 0.64
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09