2003 CREIGHTON WOMEN'S SOCCER
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#12 Quigley, Lulu
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08-30-03 vs Buffalo.............. 0-1 * * 0 0 0 3 .000 0 .000 0-0 0 0-0
09-01-03 at Minnesota............ 1-1 * * 0 0 0 6 .000 4 .444 0-0 0 0-1
09-05-03 WESTERN MICHIGAN........ 0-0 * * 0 0 0 5 .000 1 .357 0-0 0 0-0
09-07-03 IOWA.................... 2-1 * 1 0 2 4 .056 3 .444 0-0 0 1-1
09-12-03 at Northern Illinois.... 0-1 * * 0 0 0 2 .050 0 .400 0-0 0 0-0
09-13-03 at Wisconsin-Green Bay.. 4-2 * * 0 2 2 6 .038 4 .462 1-0 0 0-0
09-17-03 at Western Illinois..... 3-0 * * 0 2 2 5 .032 3 .484 0-0 0 0-0
09-21-03 WYOMING................. 2-0 * * 0 2 2 1 .031 1 .500 0-0 0 0-0
09-26-03 at Howard............... 5-1 * * 1 1 3 4 .056 3 .528 0-0 0 0-0
09-28-03 at George Washington.... 0-1 * * 0 0 0 1 .054 0 .514 0-0 0 0-0
10-02-03 at Drake................ 0-3 * * 0 0 0 4 .049 2 .512 0-0 0 0-0
10-05-03 NORTHERN COLORADO....... 5-1 * * 1 2 4 5 .065 2 .500 0-0 0 1-1
10-24-03 at Illinois State....... 1-2 * * 0 1 1 2 .062 2 .521 0-0 0 0-0
10-26-03 at Northern Iowa........ 1-1 * * 1 0 2 5 .075 2 .509 0-0 0 0-0
11-02-03 at Northern Iowa........ 2-1 * * 1 0 2 8 .082 7 .557 0-0 0 0-0
11-07-03 vs Drake................ 1-0 * * 1 0 2 2 .095 2 .571 0-0 1 0-0
11-09-03 vs Illinois State....... 0-0 * * 0 0 0 3 .091 0 .545 0-0 0 0-0
Totals............................... 27-16 17-16 6 10 22 66 .091 36 .545 1-0 1 2-3
Games played: 17
Shots per game: 3.88
Goals per game: 0.35
Assists per game: 0.59
Points per game: 1.29