2004 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 6 Russell, Sam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-27-04 vs California........... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
08-29-04 at Nebraska............. 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
09-04-04 SOUTH DAKOTA STATE...... 2-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 87
09-10-04 WESTERN ILLINOIS........ 4-0 * * 1 1 3 3 .250 1 .500 0-0 0 0-0 83
09-12-04 GEORGE WASHINGTON....... 2-2 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 110
09-17-04 vs Youngstown State..... 8-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 77
09-19-04 vs Wisconsin-Milwaukee.. 0-3 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 77
09-21-04 NEBRASKA................ 2-3 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 90
09-24-04 NORTH DAKOTA STATE...... 2-1 * * 0 0 0 3 .125 1 .375 0-0 0 0-0 108
09-26-04 LONG BEACH STATE........ 0-1 * * 0 0 0 1 .111 0 .333 0-0 0 0-0 94
10-01-04 SMS..................... 0-0 * * 0 0 0 1 .100 0 .300 0-0 0 0-0 110
10-03-04 DRURY................... 2-1 * * 0 0 0 0 .100 0 .300 0-0 0 0-0 75
10-08-04 at Indiana State........ 2-1 * * 0 0 0 0 .100 0 .300 0-0 0 0-0 90
10-10-04 at Evansville........... 0-0 * * 0 0 0 0 .100 0 .300 0-0 0 0-0 110
10-15-04 NORTHERN IOWA........... 4-0 * * 0 1 1 4 .071 1 .286 0-0 0 0-0 81
10-17-04 ILLINOIS STATE.......... 1-1 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 110
10-24-04 at Iowa................. 1-3 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 59
10-28-04 at Drake................ 0-1 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 100
11-05-04 vs Indiana State........ 1-0 * * 0 0 0 1 .067 0 .267 0-0 0 0-0 90
11-07-04 at Drake................ 3-1 * * 0 0 0 0 .067 0 .267 0-0 0 0-0 90
11-12-04 vs Kansas............... 1-3 * * 0 0 0 0 .067 0 .267 0-0 0 0-0 90
Totals............................... 37-29 21-21 1 2 4 15 .067 4 .267 0-0 0 0-0 1911
Games played: 21
Shots per game: 0.71
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19