2004 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
# 7 Hylok, Franny
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-27-04 vs California........... 0-3 * * 0 0 0 3 .000 1 .333 1-0 0 0-0 33
08-29-04 at Nebraska............. 2-4 * * 1 0 2 1 .250 1 .500 1-0 0 0-0 60
09-04-04 SOUTH DAKOTA STATE...... 2-0 * * 1 0 2 5 .222 2 .444 0-0 0 0-0 75
09-10-04 WESTERN ILLINOIS........ 4-0 * * 0 0 0 3 .167 2 .500 0-0 0 0-0 49
09-12-04 GEORGE WASHINGTON....... 2-2 * * 0 0 0 4 .125 0 .375 1-0 0 0-0 84
09-17-04 vs Youngstown State..... 8-1 * * 1 2 4 3 .158 2 .421 0-0 0 0-0 58
09-19-04 vs Wisconsin-Milwaukee.. 0-3 * * 0 0 0 0 .158 0 .421 0-0 0 0-0 43
09-21-04 NEBRASKA................ 2-3 * * 0 0 0 0 .158 0 .421 0-0 0 0-0 62
09-24-04 NORTH DAKOTA STATE...... 2-1 * * 0 1 1 4 .130 0 .348 0-0 0 0-0 86
09-26-04 LONG BEACH STATE........ 0-1 * * 0 0 0 3 .115 1 .346 1-0 0 0-0 62
10-01-04 SMS..................... 0-0 * * 0 0 0 3 .103 2 .379 0-0 0 0-0 74
10-03-04 DRURY................... 2-1 * * 0 0 0 2 .097 1 .387 0-0 0 0-0 61
10-08-04 at Indiana State........ 2-1 * * 0 0 0 3 .088 1 .382 0-0 0 0-0 57
10-10-04 at Evansville........... 0-0 * * 0 0 0 3 .081 1 .378 0-0 0 0-0 74
10-15-04 NORTHERN IOWA........... 4-0 * * 0 0 0 3 .075 2 .400 0-0 0 0-0 55
10-17-04 ILLINOIS STATE.......... 1-1 * * 0 0 0 2 .071 0 .381 0-0 0 0-0 48
10-24-04 at Iowa................. 1-3 * * 0 0 0 1 .070 0 .372 0-0 0 0-0 64
11-05-04 vs Indiana State........ 1-0 * * 0 0 0 1 .068 1 .386 0-0 0 0-0 79
11-07-04 at Drake................ 3-1 * * 1 0 2 2 .087 2 .413 0-0 0 0-0 16
11-12-04 vs Kansas............... 1-3 * * 0 0 0 2 .083 0 .396 1-0 0 0-0 55
Totals............................... 37-28 20-20 4 3 11 48 .083 19 .396 5-0 0 0-0 1195
Games played: 20
Shots per game: 2.40
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55