2004 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#10 Waid, Lissa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-27-04 vs California........... 0-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
08-29-04 at Nebraska............. 2-4 * * 0 0 0 3 .000 2 .500 0-0 0 0-0 90
09-04-04 SOUTH DAKOTA STATE...... 2-0 * * 0 0 0 4 .000 1 .375 0-0 0 0-0 90
09-10-04 WESTERN ILLINOIS........ 4-0 * * 1 0 2 5 .077 3 .462 0-0 0 0-0 76
09-12-04 GEORGE WASHINGTON....... 2-2 * * 0 1 1 6 .053 3 .474 0-0 0 0-1 105
09-17-04 vs Youngstown State..... 8-1 * * 1 0 2 3 .091 2 .500 0-0 0 1-1 90
09-19-04 vs Wisconsin-Milwaukee.. 0-3 * * 0 0 0 1 .087 0 .478 0-0 0 0-0 90
09-21-04 NEBRASKA................ 2-3 * * 0 0 0 1 .083 0 .458 0-0 0 0-0 81
09-24-04 NORTH DAKOTA STATE...... 2-1 * * 0 0 0 2 .077 0 .423 1-0 0 0-0 104
09-26-04 LONG BEACH STATE........ 0-1 * * 0 0 0 1 .074 1 .444 0-0 0 0-0 94
10-01-04 SMS..................... 0-0 * * 0 0 0 0 .074 0 .444 1-0 0 0-0 100
10-03-04 DRURY................... 2-1 * * 0 0 0 1 .071 0 .429 0-0 0 0-0 90
10-08-04 at Indiana State........ 2-1 * * 0 0 0 1 .069 0 .414 0-0 0 0-0 90
10-10-04 at Evansville........... 0-0 * * 0 0 0 3 .062 1 .406 0-0 0 0-0 93
10-15-04 NORTHERN IOWA........... 4-0 * * 0 0 0 1 .061 0 .394 0-0 0 0-0 71
10-17-04 ILLINOIS STATE.......... 1-1 * * 0 0 0 3 .056 2 .417 1-0 0 0-0 110
10-24-04 at Iowa................. 1-3 * * 0 0 0 0 .056 0 .417 0-0 0 0-0 66
10-28-04 at Drake................ 0-1 * * 0 0 0 0 .056 0 .417 1-0 0 0-0 27
11-05-04 vs Indiana State........ 1-0 * * 0 0 0 0 .056 0 .417 1-0 0 0-0 90
11-07-04 at Drake................ 3-1 * * 0 0 0 0 .056 0 .417 1-0 0 0-0 90
11-12-04 vs Kansas............... 1-3 * * 0 0 0 0 .056 0 .417 0-0 0 0-0 90
Totals............................... 37-29 21-21 2 1 5 36 .056 15 .417 6-0 0 1-2 1827
Games played: 21
Shots per game: 1.71
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24