2004 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#11 Peetz, Katy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-27-04 vs California........... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
08-29-04 at Nebraska............. 2-4 * * 0 0 0 4 .000 4 1.000 0-0 0 0-0 84
09-04-04 SOUTH DAKOTA STATE...... 2-0 * * 0 0 0 5 .000 2 .667 0-0 0 0-0 88
09-10-04 WESTERN ILLINOIS........ 4-0 * * 0 0 0 2 .000 0 .545 0-0 0 0-0 69
09-12-04 GEORGE WASHINGTON....... 2-2 * * 0 0 0 4 .000 2 .533 0-0 0 0-0 72
09-17-04 vs Youngstown State..... 8-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 62
09-19-04 vs Wisconsin-Milwaukee.. 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 56
09-21-04 NEBRASKA................ 2-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
09-24-04 NORTH DAKOTA STATE...... 2-1 * * 0 0 0 1 .000 0 .471 0-0 0 0-0 51
09-26-04 LONG BEACH STATE........ 0-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 61
10-01-04 SMS..................... 0-0 * * 0 0 0 2 .000 2 .550 0-0 0 0-0 31
10-03-04 DRURY................... 2-1 * * 0 0 0 3 .000 2 .565 0-0 0 0-0 64
10-08-04 at Indiana State........ 2-1 * 0 0 0 1 .000 1 .583 0-0 0 0-0 37
10-10-04 at Evansville........... 0-0 * * 0 0 0 2 .000 1 .577 0-0 0 0-0 61
10-15-04 NORTHERN IOWA........... 4-0 * * 0 0 0 0 .000 0 .577 0-0 0 0-0 47
10-17-04 ILLINOIS STATE.......... 1-1 * 0 0 0 0 .000 0 .577 0-0 0 0-0 24
10-24-04 at Iowa................. 1-3 * 0 0 0 1 .000 1 .593 0-0 0 0-0 32
10-28-04 at Drake................ 0-1 * * 0 0 0 2 .000 0 .552 0-0 0 0-0 97
11-05-04 vs Indiana State........ 1-0 * * 0 0 0 1 .000 1 .567 0-0 0 0-0 66
11-07-04 at Drake................ 3-1 * * 0 1 1 1 .000 1 .581 0-0 0 0-0 59
11-12-04 vs Kansas............... 1-3 * * 0 1 1 0 .000 0 .581 0-0 0 0-0 68
Totals............................... 37-29 21-18 0 2 2 31 .000 18 .581 0-0 0 0-0 1309
Games played: 21
Shots per game: 1.48
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10