2004 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#12 Moser-Bleil, Tristan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-27-04 vs California........... 0-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 35
08-29-04 at Nebraska............. 2-4 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 84
09-04-04 SOUTH DAKOTA STATE...... 2-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 78
09-10-04 WESTERN ILLINOIS........ 4-0 * * 0 1 1 2 .000 1 .400 0-0 0 0-0 59
09-12-04 GEORGE WASHINGTON....... 2-2 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 75
09-17-04 vs Youngstown State..... 8-1 * * 1 2 4 3 .111 3 .667 0-0 0 0-0 59
09-19-04 vs Wisconsin-Milwaukee.. 0-3 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 54
09-21-04 NEBRASKA................ 2-3 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 64
09-24-04 NORTH DAKOTA STATE...... 2-1 * * 0 0 0 0 .111 0 .667 0-0 0 0-0 60
09-26-04 LONG BEACH STATE........ 0-1 * 0 0 0 1 .100 0 .600 0-0 0 0-0 54
10-01-04 SMS..................... 0-0 * * 0 0 0 1 .091 0 .545 0-0 0 0-0 110
10-03-04 DRURY................... 2-1 * * 0 0 0 1 .083 1 .583 0-0 0 0-0 90
10-08-04 at Indiana State........ 2-1 * * 0 0 0 4 .062 1 .500 0-0 0 0-0 90
10-10-04 at Evansville........... 0-0 * * 0 0 0 0 .062 0 .500 0-0 0 0-0 96
10-15-04 NORTHERN IOWA........... 4-0 * * 0 0 0 1 .059 1 .529 0-0 0 0-0 90
10-17-04 ILLINOIS STATE.......... 1-1 * * 0 0 0 0 .059 0 .529 0-0 0 0-0 110
10-24-04 at Iowa................. 1-3 * * 0 0 0 1 .056 1 .556 0-0 0 0-0 90
10-28-04 at Drake................ 0-1 * * 0 0 0 0 .056 0 .556 0-0 0 0-0 87
11-05-04 vs Indiana State........ 1-0 * * 0 0 0 0 .056 0 .556 0-0 0 0-0 90
11-07-04 at Drake................ 3-1 * * 0 0 0 0 .056 0 .556 0-0 0 0-0 90
11-12-04 vs Kansas............... 1-3 * * 0 0 0 0 .056 0 .556 0-0 0 0-0 73
Totals............................... 37-29 21-20 1 3 5 18 .056 10 .556 0-0 0 0-0 1638
Games played: 21
Shots per game: 0.86
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24