2004 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#17 Falls, Dominique
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-27-04 vs California........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 10
09-10-04 WESTERN ILLINOIS........ 4-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 18
09-12-04 GEORGE WASHINGTON....... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 22
09-17-04 vs Youngstown State..... 8-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 24
09-19-04 vs Wisconsin-Milwaukee.. 0-3 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 45
09-24-04 NORTH DAKOTA STATE...... 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 7
09-26-04 LONG BEACH STATE........ 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 59
10-01-04 SMS..................... 0-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 26
10-03-04 DRURY................... 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 11
10-10-04 at Evansville........... 0-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 17
10-15-04 NORTHERN IOWA........... 4-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 12
Totals............................... 22-12 11-0 0 1 1 3 .000 3 1.000 0-0 0 0-0 251
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09