2004 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#21 Valentin, Ivonne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-27-04 vs California........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 31
08-29-04 at Nebraska............. 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 48
09-04-04 SOUTH DAKOTA STATE...... 2-0 * * 0 0 0 3 .000 1 .333 1-0 0 0-0 63
09-10-04 WESTERN ILLINOIS........ 4-0 * * 1 0 2 2 .200 2 .600 0-0 1 0-0 59
09-12-04 GEORGE WASHINGTON....... 2-2 * * 1 0 2 4 .222 1 .444 0-0 0 0-0 83
09-17-04 vs Youngstown State..... 8-1 * * 1 0 2 4 .231 3 .538 0-0 1 0-0 74
09-19-04 vs Wisconsin-Milwaukee.. 0-3 * * 0 0 0 0 .231 0 .538 0-0 0 0-0 76
09-21-04 NEBRASKA................ 2-3 * * 0 0 0 2 .200 0 .467 0-0 0 0-0 83
09-24-04 NORTH DAKOTA STATE...... 2-1 * * 0 0 0 2 .176 0 .412 0-0 0 0-0 98
09-26-04 LONG BEACH STATE........ 0-1 * * 0 0 0 2 .158 2 .474 0-0 0 0-0 72
10-01-04 SMS..................... 0-0 * * 0 0 0 1 .150 0 .450 0-0 0 0-0 89
10-03-04 DRURY................... 2-1 * * 0 0 0 1 .143 0 .429 0-0 0 0-0 71
10-08-04 at Indiana State........ 2-1 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 63
10-10-04 at Evansville........... 0-0 * * 0 0 0 5 .115 2 .423 1-0 0 0-0 110
10-15-04 NORTHERN IOWA........... 4-0 * * 1 0 2 3 .138 1 .414 0-0 1 0-0 72
10-17-04 ILLINOIS STATE.......... 1-1 * * 0 0 0 0 .138 0 .414 0-0 0 0-0 110
10-24-04 at Iowa................. 1-3 * * 0 0 0 1 .133 1 .433 0-0 0 0-0 90
10-28-04 at Drake................ 0-1 * * 0 0 0 1 .129 0 .419 0-0 0 0-0 100
11-05-04 vs Indiana State........ 1-0 * * 0 0 0 0 .129 0 .419 0-0 0 0-0 90
11-07-04 at Drake................ 3-1 * * 0 0 0 4 .114 2 .429 0-0 0 0-0 90
11-12-04 vs Kansas............... 1-3 * * 0 0 0 0 .114 0 .429 0-0 0 0-0 90
Totals............................... 37-29 21-20 4 0 8 35 .114 15 .429 2-0 3 0-0 1662
Games played: 21
Shots per game: 1.67
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38