2004 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#22 Ihemelu, Toch
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09-10-04 WESTERN ILLINOIS........ 4-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 9
09-21-04 NEBRASKA................ 2-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 17
09-24-04 NORTH DAKOTA STATE...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 3
09-26-04 LONG BEACH STATE........ 0-1 * 0 0 0 5 .000 2 .286 0-0 0 0-0 45
10-01-04 SMS..................... 0-0 * 0 0 0 1 .000 0 .250 1-0 0 0-0 58
10-03-04 DRURY................... 2-1 * 0 0 0 2 .000 1 .300 0-0 0 0-0 22
10-08-04 at Indiana State........ 2-1 * 0 0 0 1 .000 1 .364 0-0 0 0-0 9
10-10-04 at Evansville........... 0-0 * 0 0 0 1 .000 0 .333 0-0 0 0-0 45
10-15-04 NORTHERN IOWA........... 4-0 * 0 0 0 4 .000 2 .375 0-0 0 0-0 35
10-17-04 ILLINOIS STATE.......... 1-1 * 0 0 0 2 .000 0 .333 0-0 0 0-0 31
10-24-04 at Iowa................. 1-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0 41
10-28-04 at Drake................ 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 32
11-05-04 vs Indiana State........ 1-0 * 0 0 0 1 .000 0 .316 1-0 0 0-0 33
11-07-04 at Drake................ 3-1 * 0 0 0 0 .000 0 .316 0-0 0 0-0 24
11-12-04 vs Kansas............... 1-3 * 0 0 0 0 .000 0 .316 0-0 0 0-0 35
Totals............................... 23-16 15-0 0 0 0 19 .000 6 .316 2-0 0 0-0 439
Games played: 15
Shots per game: 1.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00