2004 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 09, 2007)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-27-04 vs California........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
08-29-04 at Nebraska............. 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-04-04 SOUTH DAKOTA STATE...... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-10-04 WESTERN ILLINOIS........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-12-04 GEORGE WASHINGTON....... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-17-04 vs Youngstown State..... 8-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-19-04 vs Wisconsin-Milwaukee.. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-21-04 NEBRASKA................ 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-24-04 NORTH DAKOTA STATE...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-26-04 LONG BEACH STATE........ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-01-04 SMS..................... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-03-04 DRURY................... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-08-04 at Indiana State........ 2-1 * 1 0 2 0 .000 1 .000 0-0 0 0-0 0
10-10-04 at Evansville........... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-15-04 NORTHERN IOWA........... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-17-04 ILLINOIS STATE.......... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-24-04 at Iowa................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-28-04 at Drake................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11-05-04 vs Indiana State........ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11-07-04 at Drake................ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11-12-04 vs Kansas............... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 37-29 21-0 1 0 2 0 .000 1 .000 0-0 0 0-0 0
Games played: 21
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
08-27-04 vs California........... 0-3 * 0:00 0 0.00 1 1.000 0 0 0 -
09-10-04 WESTERN ILLINOIS........ 4-0 * 0:00 0 0.00 0 1.000 0 0 0 1
09-21-04 NEBRASKA................ 2-3 * 0:00 0 0.00 1 1.000 0 0 0 -
10-01-04 SMS..................... 0-0 * 0:00 0 0.00 1 1.000 0 0 0 -
10-17-04 ILLINOIS STATE.......... 1-1 * 0:00 0 0.00 1 1.000 0 0 0 -
10-28-04 at Drake................ 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
11-07-04 at Drake................ 3-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 7-0 0:00 0 0.00 6 1.000 0 0 0 1