2011 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Sep 15, 2013)
All games
#18 Fraser, Shonna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-19-11 at South Dakota State... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 61
08-25-11 at UMKC................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 53
09-02-11 OSU..................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
09-04-11 USD..................... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 77
09-09-11 at UC Davis............. 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 67
09-11-11 at Sacramento State..... 1-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 91
09-16-11 NORTHERN COLORADO....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 7
09-18-11 BOISE STATE............. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
09-23-11 UNI..................... 1-0 * * 1 0 2 1 .500 1 .500 0-0 1 0-0 90
09-25-11 at Wyoming.............. 0-0 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 110
Oct 01, 2011 at Evansville........... 2-1 * * 0 0 0 0 .500 0 .500 1-0 0 0-0 90
10-05-11 WRIGHT STATE............ 4-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 90
10-09-11 KANSAS.................. 1-2 * * 0 0 0 1 .333 0 .333 0-0 0 0-0 87
10-15-11 MISSOURI STATE.......... 1-1 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 110
10-18-11 at Drake................ 1-0 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 90
10-21-11 INDIANA STATE........... 1-0 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 90
10-27-11 at Illinois State....... 1-8 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 54
10-30-11 UNI..................... 0-0 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 110
Totals............................... 20-21 18-14 1 0 2 3 .333 1 .333 2-0 1 0-0 1373
Games played: 18
Shots per game: 0.17
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11