2011 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Sep 15, 2013)
All games
#22 Mauer, Macy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-19-11 at South Dakota State... 1-0 * * 1 0 2 1 1.000 1 1.000 0-0 1 0-0 90
08-25-11 at UMKC................. 2-0 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 90
09-02-11 OSU..................... 0-1 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 86
09-04-11 USD..................... 1-0 * * 0 0 0 1 .500 1 1.000 0-0 0 0-0 108
09-09-11 at UC Davis............. 0-2 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0 90
09-11-11 at Sacramento State..... 1-2 * * 0 0 0 1 .333 0 .667 0-0 0 0-0 91
09-16-11 NORTHERN COLORADO....... 1-2 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 90
09-18-11 BOISE STATE............. 2-0 * * 0 0 0 0 .333 0 .667 1-0 0 0-0 90
09-23-11 UNI..................... 1-0 * * 0 0 0 1 .250 1 .750 0-0 0 0-0 90
09-25-11 at Wyoming.............. 0-0 * * 0 0 0 1 .200 1 .800 0-0 0 0-0 110
Oct 01, 2011 at Evansville........... 2-1 * * 0 0 0 0 .200 0 .800 0-0 0 0-0 90
10-05-11 WRIGHT STATE............ 4-2 * * 0 1 1 0 .200 0 .800 0-0 0 0-0 90
10-09-11 KANSAS.................. 1-2 * * 0 0 0 0 .200 0 .800 0-0 0 0-0 93
10-15-11 MISSOURI STATE.......... 1-1 * * 0 0 0 0 .200 0 .800 0-0 0 0-0 110
10-18-11 at Drake................ 1-0 * * 0 0 0 1 .167 1 .833 0-0 0 0-0 90
10-21-11 INDIANA STATE........... 1-0 * * 0 0 0 0 .167 0 .833 0-0 0 0-0 90
10-27-11 at Illinois State....... 1-8 * * 0 0 0 0 .167 0 .833 0-0 0 0-0 90
10-30-11 UNI..................... 0-0 * * 0 0 0 1 .143 1 .857 0-0 0 0-0 110
Totals............................... 20-21 18-18 1 1 3 7 .143 6 .857 1-0 1 0-0 1698
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17