2012 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Jun 11, 2013)
All games
# 2 Auld, Emma
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-19-12 IOWA STATE.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
08-24-12 UTAH STATE.............. 1-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 15
08-26-12 at Oklahoma State....... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 5
09-02-12 ARIZONA................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 5
09-07-12 at Omaha................ 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
09-23-12 ORAL ROBERTS............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 4
09-29-12 ILLINOIS STATE.......... 1-2 * 0 0 0 2 .000 0 .000 0-0 0 0-0 8
10-25-12 at UNI.................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 30
10-28-12 at Drake................ 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 39
Totals............................... 8-14 9-0 0 0 0 3 .000 0 .000 0-0 0 0-0 125
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00