2012 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Jun 11, 2013)
All games
#21 Kohmetscher, Alissa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-19-12 IOWA STATE.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 21
08-24-12 UTAH STATE.............. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 34
08-26-12 at Oklahoma State....... 1-4 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 44
08-28-12 at South Dakota......... 3-1 * 1 0 2 1 .500 1 1.000 0-0 0 0-0 38
08-31-12 at Kansas............... 0-3 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 40
09-02-12 ARIZONA................. 1-3 * 0 0 0 1 .333 1 1.000 0-0 0 0-0 53
09-07-12 at Omaha................ 4-1 * * 0 0 0 1 .250 0 .750 0-0 0 0-0 74
09-09-12 at Cal State Fullerton.. 0-1 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 51
09-13-12 UMKC.................... 1-1 * * 0 0 0 1 .200 0 .600 0-0 0 0-0 97
09-19-12 SOUTH DAKOTA STATE...... 2-1 * * 0 0 0 2 .143 1 .571 0-0 0 0-0 79
09-23-12 ORAL ROBERTS............ 0-1 * * 0 0 0 2 .111 0 .444 0-0 0 0-0 89
09-29-12 ILLINOIS STATE.......... 1-2 * 0 0 0 1 .100 1 .500 0-0 0 0-0 49
10-05-12 at Indiana State........ 1-3 * * 0 1 1 1 .091 0 .455 0-0 0 0-0 77
10-11-12 DRAKE................... 2-3 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 76
10-14-12 at Missouri State....... 0-1 * * 0 0 0 1 .083 0 .417 0-0 0 0-0 78
10-20-12 EVANSVILLE.............. 0-1 * * 0 0 0 2 .071 0 .357 0-0 0 0-0 79
10-25-12 at UNI.................. 0-1 * * 0 0 0 0 .071 0 .357 0-0 0 0-0 60
11-02-12 ILLINOIS STATE.......... 1-2 * 0 0 0 0 .071 0 .357 0-0 0 0-0 21
Totals............................... 18-31 18-10 1 1 3 14 .071 5 .357 0-0 0 0-0 1060
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17