2012 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Jun 11, 2013)
All games
#22 Korte, Kaelyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-19-12 IOWA STATE.............. 0-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 92
08-24-12 UTAH STATE.............. 1-1 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 88
08-26-12 at Oklahoma State....... 1-4 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 76
08-28-12 at South Dakota......... 3-1 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 80
08-31-12 at Kansas............... 0-3 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 72
09-02-12 ARIZONA................. 1-3 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 53
09-07-12 at Omaha................ 4-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 61
09-09-12 at Cal State Fullerton.. 0-1 * 0 0 0 1 .000 0 .429 0-0 0 0-0 61
09-13-12 UMKC.................... 1-1 * 0 0 0 1 .000 1 .500 0-0 0 0-0 71
09-19-12 SOUTH DAKOTA STATE...... 2-1 * * 1 1 3 2 .100 1 .500 0-0 1 0-0 85
09-23-12 ORAL ROBERTS............ 0-1 * * 0 0 0 5 .067 2 .467 0-0 0 0-0 97
09-29-12 ILLINOIS STATE.......... 1-2 * * 0 0 0 0 .067 0 .467 0-0 0 0-0 82
10-05-12 at Indiana State........ 1-3 * * 0 0 0 1 .062 0 .438 0-0 0 0-0 90
10-11-12 DRAKE................... 2-3 * * 0 1 1 1 .059 1 .471 0-0 0 0-0 90
10-14-12 at Missouri State....... 0-1 * * 0 0 0 0 .059 0 .471 0-0 0 0-0 90
10-20-12 EVANSVILLE.............. 0-1 * * 0 0 0 4 .048 2 .476 0-0 0 0-0 84
10-25-12 at UNI.................. 0-1 * * 0 0 0 2 .043 0 .435 0-0 0 0-0 90
11-02-12 ILLINOIS STATE.......... 1-2 * 0 0 0 0 .043 0 .435 0-0 0 0-0 34
Totals............................... 18-31 18-14 1 2 4 23 .043 10 .435 0-0 1 0-0 1396
Games played: 18
Shots per game: 1.28
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22