2012 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Jun 11, 2013)
All games
#25 Richgels, Jill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-19-12 IOWA STATE.............. 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 73
08-24-12 UTAH STATE.............. 1-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 110
08-26-12 at Oklahoma State....... 1-4 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 75
08-28-12 at South Dakota......... 3-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
08-31-12 at Kansas............... 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
09-02-12 ARIZONA................. 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
09-07-12 at Omaha................ 4-1 * * 0 2 2 0 .000 0 .500 0-0 0 0-0 90
09-09-12 at Cal State Fullerton.. 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
09-13-12 UMKC.................... 1-1 * * 0 1 1 0 .000 0 .500 0-0 0 0-0 110
09-19-12 SOUTH DAKOTA STATE...... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
09-23-12 ORAL ROBERTS............ 0-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 107
09-29-12 ILLINOIS STATE.......... 1-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 90
10-05-12 at Indiana State........ 1-3 * * 1 0 2 1 .250 1 .500 0-0 0 0-0 90
10-11-12 DRAKE................... 2-3 * * 1 0 2 3 .286 3 .714 0-0 0 0-0 90
10-14-12 at Missouri State....... 0-1 * * 0 0 0 0 .286 0 .714 0-0 0 0-0 90
10-20-12 EVANSVILLE.............. 0-1 * * 0 0 0 0 .286 0 .714 0-0 0 0-0 90
10-25-12 at UNI.................. 0-1 * * 0 0 0 2 .222 0 .556 0-0 0 0-0 90
10-28-12 at Drake................ 0-0 * 0 0 0 0 .222 0 .556 1-0 0 0-0 88
11-02-12 ILLINOIS STATE.......... 1-2 * * 0 0 0 0 .222 0 .556 0-0 0 0-0 90
Totals............................... 18-31 19-18 2 3 7 9 .222 5 .556 1-0 0 0-0 1733
Games played: 19
Shots per game: 0.47
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37