2012 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Jun 11, 2013)
All games
# 6 Jara, Alyssa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-19-12 IOWA STATE.............. 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 65
08-24-12 UTAH STATE.............. 1-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 66
08-26-12 at Oklahoma State....... 1-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 34
08-28-12 at South Dakota......... 3-1 * 1 1 3 2 .250 1 .750 0-0 1 0-0 52
08-31-12 at Kansas............... 0-3 * 0 0 0 1 .200 0 .600 0-0 0 0-0 56
09-02-12 ARIZONA................. 1-3 * 0 1 1 2 .143 0 .429 0-0 0 0-0 62
09-07-12 at Omaha................ 4-1 * * 0 0 0 1 .125 0 .375 0-0 0 0-0 59
09-09-12 at Cal State Fullerton.. 0-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 70
09-13-12 UMKC.................... 1-1 * * 0 0 0 3 .091 2 .455 0-0 0 0-0 77
09-19-12 SOUTH DAKOTA STATE...... 2-1 * 0 0 0 0 .091 0 .455 0-0 0 0-0 43
09-23-12 ORAL ROBERTS............ 0-1 * 0 0 0 2 .077 1 .462 0-0 0 0-0 67
09-29-12 ILLINOIS STATE.......... 1-2 * * 0 0 0 1 .071 0 .429 0-0 0 0-0 76
10-05-12 at Indiana State........ 1-3 * 0 0 0 0 .071 0 .429 0-0 0 0-0 32
10-11-12 DRAKE................... 2-3 * * 0 0 0 5 .053 3 .474 0-0 0 0-0 80
10-14-12 at Missouri State....... 0-1 * 0 0 0 0 .053 0 .474 0-0 0 0-0 47
10-20-12 EVANSVILLE.............. 0-1 * 0 0 0 4 .043 1 .435 0-0 0 0-0 51
10-25-12 at UNI.................. 0-1 * 0 0 0 0 .043 0 .435 0-0 0 0-0 52
10-28-12 at Drake................ 0-0 * * 0 0 0 0 .043 0 .435 0-0 0 0-0 22
11-02-12 ILLINOIS STATE.......... 1-2 * * 0 0 0 0 .043 0 .435 0-0 0 0-0 49
Totals............................... 18-31 19-8 1 2 4 23 .043 10 .435 0-0 1 0-0 1060
Games played: 19
Shots per game: 1.21
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21