2012 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Jun 11, 2013)
All games
#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-19-12 IOWA STATE.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
08-24-12 UTAH STATE.............. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
08-26-12 at Oklahoma State....... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
08-28-12 at South Dakota......... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
08-31-12 at Kansas............... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-02-12 ARIZONA................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-07-12 at Omaha................ 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-09-12 at Cal State Fullerton.. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-13-12 UMKC.................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-19-12 SOUTH DAKOTA STATE...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-23-12 ORAL ROBERTS............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09-29-12 ILLINOIS STATE.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-05-12 at Indiana State........ 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-11-12 DRAKE................... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-14-12 at Missouri State....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-20-12 EVANSVILLE.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-25-12 at UNI.................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10-28-12 at Drake................ 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11-02-12 ILLINOIS STATE.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 18-31 19-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
08-26-12 at Oklahoma State....... 1-4 * 0:00 0 0.00 1 1.000 0 0 0 -
08-31-12 at Kansas............... 0-3 * 0:00 0 0.00 1 1.000 0 0 0 -
09-19-12 SOUTH DAKOTA STATE...... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 -