2013 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Dec 04, 2013)
All games
#14 ANASI, Stephanie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
8-23-13 at Utah State........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 44
8-25-13 at Boise State.......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 58
8-30-13 NORTH DAKOTA............ 6-0 * 0 1 1 2 .000 1 .500 0-0 0 0-0 35
9-1-13 NORTHERN COLORADO....... 4-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 50
9-8-13 IDAHO................... 6-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 51
9-10-13 at Kansas City.......... 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 47
9-13-13 SOUTH DAKOTA............ 4-0 * 0 1 1 1 .000 0 .250 0-0 0 0-0 57
9-15-13 MONTANA................. 2-1 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 57
9-20-13 OMAHA................... 3-2 * * 0 0 0 4 .000 0 .111 0-0 0 0-0 74
9-26-13 MARQUETTE............... 1-2 * * 0 0 0 0 .000 0 .111 0-0 0 0-0 81
9-29-13 at St. John's........... 0-0 * * 0 0 0 0 .000 0 .111 0-0 0 0-0 98
10-3-13 at Providence........... 3-2 * * 0 0 0 0 .000 0 .111 0-0 0 0-0 61
10-6-13 at Seton Hall........... 1-0 * * 0 0 0 1 .000 0 .100 0-0 0 0-0 61
10-12-13 DEPAUL.................. 1-2 * * 0 0 0 1 .000 1 .182 0-0 0 0-0 89
10-17-13 at Villanova............ 0-2 * * 0 0 0 0 .000 0 .182 0-0 0 0-0 70
10-20-13 at Georgetown........... 0-4 * * 0 0 0 0 .000 0 .182 0-0 0 0-0 79
10-26-13 BUTLER.................. 0-1 * * 0 0 0 0 .000 0 .182 0-0 0 0-0 80
11-2-13 XAVIER.................. 0-2 * * 0 0 0 0 .000 0 .182 0-0 0 0-0 61
Totals............................... 33-25 18-12 0 2 2 11 .000 2 .182 0-0 0 0-0 1153
Games played: 18
Shots per game: 0.61
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11