2013 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Dec 04, 2013)
All games
#21 KOHMETSCHER, Alissa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
8-23-13 at Utah State........... 0-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 57
8-25-13 at Boise State.......... 1-2 * 0 1 1 1 .000 0 .000 0-0 0 0-0 54
8-30-13 NORTH DAKOTA............ 6-0 * * 0 1 1 2 .000 0 .000 0-0 0 0-0 72
9-1-13 NORTHERN COLORADO....... 4-1 * * 0 0 0 2 .000 1 .200 0-0 0 0-0 69
9-8-13 IDAHO................... 6-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 70
9-10-13 at Kansas City.......... 1-0 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 52
9-13-13 SOUTH DAKOTA............ 4-0 * * 0 1 1 0 .000 0 .333 0-0 0 0-0 39
9-15-13 MONTANA................. 2-1 * * 0 0 0 4 .000 3 .500 0-0 0 0-0 83
9-20-13 OMAHA................... 3-2 * * 0 0 0 1 .000 1 .545 0-0 0 0-0 80
9-26-13 MARQUETTE............... 1-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 58
9-29-13 at St. John's........... 0-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 96
10-3-13 at Providence........... 3-2 * * 0 0 0 1 .000 1 .538 0-0 0 0-0 61
10-6-13 at Seton Hall........... 1-0 * * 0 0 0 0 .000 0 .538 0-0 0 0-0 81
10-12-13 DEPAUL.................. 1-2 * * 0 0 0 3 .000 1 .500 0-0 0 0-0 70
10-17-13 at Villanova............ 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 81
10-20-13 at Georgetown........... 0-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 62
10-26-13 BUTLER.................. 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 54
11-2-13 XAVIER.................. 0-2 * * 0 0 0 1 .000 0 .471 0-0 0 0-0 75
Totals............................... 33-25 18-16 0 3 3 17 .000 8 .471 1-0 0 0-0 1214
Games played: 18
Shots per game: 0.94
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17