#22 HUGUNIN, Darby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 21, 2015 SOUTH DAKOTA............ 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 54
Aug 23, 2015 at UMKC................. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 64
Aug 28, 2015 NORTHERN ILLINOIS....... 4-1 * * 0 0 0 3 .000 1 .250 0-0 0 0-0 69
Aug 30, 2015 CENTRAL MICHIGAN........ 1-0 * 0 0 0 1 .000 0 .200 0-0 0 0-0 63
Sep 04, 2015 OMAHA................... 4-0 * * 1 0 2 1 .167 1 .333 0-0 1 0-0 60
Sep 06, 2015 SOUTH DAKOTA STATE...... 0-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 62
Sep 11, 2015 vs Seattle.............. 2-3 * * 0 0 0 2 .125 0 .250 0-0 0 0-0 70
Sep 13, 2015 at Montana.............. 1-0 * * 0 0 0 0 .125 0 .250 0-0 0 0-0 46
Sep 18, 2015 NORTHERN COLORADO....... 3-0 * * 0 0 0 3 .091 1 .273 0-0 0 0-0 57
Sep 20, 2015 COLORADO STATE.......... 2-0 * * 0 0 0 3 .071 0 .214 0-0 0 0-0 82
Sep 22, 2015 at Drake................ 3-2 * * 0 0 0 1 .067 0 .200 0-0 0 0-0 90
Sep 27, 2015 at Marquette............ 1-5 * * 0 0 0 1 .062 0 .188 0-0 0 0-0 68
Oct 01, 2015 DEPAUL.................. 0-4 * * 0 0 0 0 .062 0 .188 0-0 0 0-0 78
Oct 04, 2015 VILLANOVA............... 3-1 * * 1 0 2 4 .100 4 .350 0-0 0 0-0 90
Oct 08, 2015 at Seton Hall........... 3-2 * * 0 0 0 1 .095 1 .381 1-0 0 0-0 98
Oct 11, 2015 at St. John's........... 0-4 * * 0 0 0 1 .091 0 .364 0-0 0 0-0 87
Oct 17, 2015 PROVIDENCE.............. 2-3 * * 0 1 1 1 .087 0 .348 0-0 0 0-0 80
Oct 22, 2015 BUTLER.................. 1-2 * * 0 0 0 1 .083 0 .333 0-0 0 0-0 106
Oct 25, 2015 at Xavier............... 0-3 * * 0 0 0 3 .074 1 .333 0-0 0 0-0 90
Oct 30, 2015 at Georgetown........... 1-3 * * 0 0 0 1 .071 0 .321 0-0 0 0-0 89
Totals............................... 33-36 20-19 2 1 5 28 .071 9 .321 1-0 1 0-0 1503
Games played: 20
Shots per game: 1.40
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25