#23 HOUSER, Kaira
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 21, 2015 SOUTH DAKOTA............ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 40
Aug 23, 2015 at UMKC................. 1-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 62
Aug 28, 2015 NORTHERN ILLINOIS....... 4-1 * * 1 0 2 4 .200 2 .400 0-0 0 0-0 52
Aug 30, 2015 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 39
Sep 04, 2015 OMAHA................... 4-0 * 0 0 0 1 .167 1 .500 0-0 0 0-0 46
Sep 06, 2015 SOUTH DAKOTA STATE...... 0-1 * 0 0 0 1 .143 1 .571 0-0 0 0-0 45
Sep 11, 2015 vs Seattle.............. 2-3 * 0 0 0 2 .111 1 .556 0-0 0 0-0 56
Sep 13, 2015 at Montana.............. 1-0 * 0 0 0 1 .100 1 .600 0-0 0 0-0 51
Sep 20, 2015 COLORADO STATE.......... 2-0 * 1 0 2 4 .143 3 .643 0-0 0 0-0 42
Sep 22, 2015 at Drake................ 3-2 * * 1 0 2 3 .176 2 .647 0-0 0 0-0 69
Sep 27, 2015 at Marquette............ 1-5 * * 0 0 0 2 .158 0 .579 0-0 0 0-0 59
Oct 01, 2015 DEPAUL.................. 0-4 * * 0 0 0 1 .150 0 .550 0-0 0 0-0 85
Oct 04, 2015 VILLANOVA............... 3-1 * * 0 1 1 1 .143 1 .571 0-0 0 0-0 65
Oct 08, 2015 at Seton Hall........... 3-2 * * 0 0 0 1 .136 1 .591 0-0 0 0-0 67
Oct 11, 2015 at St. John's........... 0-4 * 0 0 0 0 .136 0 .591 0-0 0 0-0 38
Oct 17, 2015 PROVIDENCE.............. 2-3 * 0 0 0 1 .130 0 .565 0-0 0 0-0 42
Oct 22, 2015 BUTLER.................. 1-2 * 0 0 0 0 .130 0 .565 0-0 0 0-0 40
Oct 25, 2015 at Xavier............... 0-3 * 0 0 0 2 .120 2 .600 0-0 0 0-0 38
Oct 30, 2015 at Georgetown........... 1-3 * 1 0 2 1 .154 1 .615 0-0 0 0-0 28
Totals............................... 30-36 19-7 4 1 9 26 .154 16 .615 0-0 0 0-0 964
Games played: 19
Shots per game: 1.37
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47