#25 RICHGELS, Jill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 21, 2015 SOUTH DAKOTA............ 1-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 80
Aug 23, 2015 at UMKC................. 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 53
Aug 28, 2015 NORTHERN ILLINOIS....... 4-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 62
Aug 30, 2015 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 57
Sep 04, 2015 OMAHA................... 4-0 * 0 1 1 2 .000 1 .750 0-0 0 0-0 64
Sep 06, 2015 SOUTH DAKOTA STATE...... 0-1 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 40
Sep 11, 2015 vs Seattle.............. 2-3 * 0 0 0 0 .000 0 .750 0-0 0 0-0 52
Sep 13, 2015 at Montana.............. 1-0 * 0 1 1 0 .000 0 .750 0-0 0 0-0 64
Sep 18, 2015 NORTHERN COLORADO....... 3-0 * * 0 1 1 1 .000 1 .800 0-0 0 0-0 90
Sep 20, 2015 COLORADO STATE.......... 2-0 * * 0 0 0 0 .000 0 .800 0-0 0 0-0 90
Sep 22, 2015 at Drake................ 3-2 * * 0 1 1 2 .000 2 .857 0-0 0 0-0 90
Sep 27, 2015 at Marquette............ 1-5 * * 0 0 0 0 .000 0 .857 0-0 0 0-0 90
Oct 01, 2015 DEPAUL.................. 0-4 * * 0 0 0 1 .000 0 .750 0-0 0 0-0 90
Oct 04, 2015 VILLANOVA............... 3-1 * * 0 2 2 2 .000 2 .800 0-0 0 0-0 90
Oct 08, 2015 at Seton Hall........... 3-2 * * 1 0 2 1 .091 1 .818 0-0 0 0-0 98
Oct 11, 2015 at St. John's........... 0-4 * * 0 0 0 1 .083 0 .750 0-0 0 0-0 90
Oct 17, 2015 PROVIDENCE.............. 2-3 * * 0 1 1 1 .077 1 .769 0-0 0 0-0 71
Oct 22, 2015 BUTLER.................. 1-2 * * 0 0 0 0 .077 0 .769 0-0 0 0-0 106
Oct 25, 2015 at Xavier............... 0-3 * * 0 0 0 0 .077 0 .769 0-0 0 0-0 90
Oct 30, 2015 at Georgetown........... 1-3 * * 0 0 0 0 .077 0 .769 0-0 0 0-0 89
Totals............................... 33-36 20-17 1 7 9 13 .077 10 .769 0-0 0 0-0 1556
Games played: 20
Shots per game: 0.65
Goals per game: 0.05
Assists per game: 0.35
Points per game: 0.45