# 3 SACHAU, Ylenia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 21, 2015 SOUTH DAKOTA............ 1-0 * * 1 0 2 3 .333 2 .667 0-0 1 0-0 90
Aug 23, 2015 at UMKC................. 1-2 * * 1 0 2 3 .333 2 .667 1-0 0 1-1 90
Aug 28, 2015 NORTHERN ILLINOIS....... 4-1 * * 0 0 0 3 .222 1 .556 0-0 0 0-0 90
Aug 30, 2015 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 5 .143 3 .571 1-0 0 0-0 90
Sep 04, 2015 OMAHA................... 4-0 * * 1 0 2 2 .188 2 .625 0-0 0 1-1 90
Sep 06, 2015 SOUTH DAKOTA STATE...... 0-1 * * 0 0 0 1 .176 0 .588 0-0 0 0-0 90
Sep 11, 2015 vs Seattle.............. 2-3 * * 0 0 0 1 .167 1 .611 0-0 0 0-0 90
Sep 13, 2015 at Montana.............. 1-0 * * 1 0 2 1 .211 1 .632 0-0 1 0-0 90
Sep 18, 2015 NORTHERN COLORADO....... 3-0 * * 0 0 0 0 .211 0 .632 1-0 0 0-0 90
Sep 20, 2015 COLORADO STATE.......... 2-0 * * 0 0 0 1 .200 0 .600 0-0 0 0-0 90
Sep 22, 2015 at Drake................ 3-2 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 90
Sep 27, 2015 at Marquette............ 1-5 * * 1 0 2 4 .208 2 .583 1-0 0 0-0 90
Oct 01, 2015 DEPAUL.................. 0-4 * * 0 0 0 2 .192 0 .538 0-0 0 0-0 90
Oct 04, 2015 VILLANOVA............... 3-1 * * 0 0 0 1 .185 0 .519 0-0 0 0-0 90
Oct 08, 2015 at Seton Hall........... 3-2 * * 0 0 0 2 .172 1 .517 0-0 0 0-0 98
Oct 11, 2015 at St. John's........... 0-4 * * 0 0 0 1 .167 0 .500 0-0 0 0-0 72
Oct 17, 2015 PROVIDENCE.............. 2-3 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 90
Oct 22, 2015 BUTLER.................. 1-2 * * 1 0 2 3 .182 2 .515 0-0 0 1-1 106
Oct 25, 2015 at Xavier............... 0-3 * * 0 0 0 0 .182 0 .515 0-0 0 0-0 41
Oct 30, 2015 at Georgetown........... 1-3 * * 0 0 0 0 .182 0 .515 0-0 0 0-0 89
Totals............................... 33-36 20-20 6 0 12 33 .182 17 .515 4-0 2 3-3 1756
Games played: 20
Shots per game: 1.65
Goals per game: 0.30
Assists per game: 0.00
Points per game: 0.60