# 6 JARA, Alyssa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 21, 2015 SOUTH DAKOTA............ 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 82
Aug 23, 2015 at UMKC................. 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 57
Aug 28, 2015 NORTHERN ILLINOIS....... 4-1 * * 1 0 2 3 .250 3 1.000 0-0 0 0-0 49
Aug 30, 2015 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 4 .125 1 .625 0-0 0 0-0 51
Sep 04, 2015 OMAHA................... 4-0 * * 0 0 0 4 .083 2 .583 0-0 0 0-0 57
Sep 06, 2015 SOUTH DAKOTA STATE...... 0-1 * 0 0 0 1 .077 0 .538 0-0 0 0-0 61
Sep 11, 2015 vs Seattle.............. 2-3 * * 0 0 0 1 .071 1 .571 0-0 0 0-0 73
Sep 13, 2015 at Montana.............. 1-0 * * 0 0 0 3 .059 1 .529 0-0 0 0-0 71
Sep 18, 2015 NORTHERN COLORADO....... 3-0 * * 0 1 1 6 .043 3 .522 0-0 0 0-0 72
Sep 20, 2015 COLORADO STATE.......... 2-0 * * 1 0 2 3 .077 1 .500 0-0 1 0-0 57
Sep 22, 2015 at Drake................ 3-2 * 0 0 0 1 .074 1 .519 0-0 0 0-0 49
Sep 27, 2015 at Marquette............ 1-5 * 0 0 0 1 .071 0 .500 0-0 0 0-0 45
Oct 01, 2015 DEPAUL.................. 0-4 * 0 0 0 0 .071 0 .500 0-0 0 0-0 42
Oct 04, 2015 VILLANOVA............... 3-1 * 0 0 0 2 .067 2 .533 0-0 0 0-0 65
Oct 08, 2015 at Seton Hall........... 3-2 * * 1 0 2 2 .094 1 .531 0-0 1 0-0 67
Oct 11, 2015 at St. John's........... 0-4 * * 0 0 0 0 .094 0 .531 0-0 0 0-0 57
Oct 17, 2015 PROVIDENCE.............. 2-3 * * 0 1 1 1 .091 1 .545 0-0 0 0-0 68
Oct 22, 2015 BUTLER.................. 1-2 * * 0 0 0 1 .088 0 .529 0-0 0 0-0 106
Oct 25, 2015 at Xavier............... 0-3 * * 0 0 0 5 .077 3 .538 0-0 0 0-0 90
Oct 30, 2015 at Georgetown........... 1-3 * * 0 0 0 4 .070 2 .535 0-0 0 0-0 89
Totals............................... 33-36 20-15 3 2 8 43 .070 23 .535 0-0 2 0-0 1308
Games played: 20
Shots per game: 2.15
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40