# 7 CORDER, Kirstyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 21, 2015 SOUTH DAKOTA............ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 39
Aug 23, 2015 at UMKC................. 1-2 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 77
Aug 28, 2015 NORTHERN ILLINOIS....... 4-1 * 0 1 1 1 .000 1 1.000 0-0 0 0-0 54
Aug 30, 2015 CENTRAL MICHIGAN........ 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 41
Sep 04, 2015 OMAHA................... 4-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 58
Sep 06, 2015 SOUTH DAKOTA STATE...... 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 80
Sep 11, 2015 vs Seattle.............. 2-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 48
Sep 13, 2015 at Montana.............. 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 63
Sep 18, 2015 NORTHERN COLORADO....... 3-0 * * 0 0 0 3 .000 1 .750 0-0 0 0-0 77
Sep 20, 2015 COLORADO STATE.......... 2-0 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 68
Sep 22, 2015 at Drake................ 3-2 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 50
Sep 27, 2015 at Marquette............ 1-5 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 64
Oct 01, 2015 DEPAUL.................. 0-4 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 81
Oct 04, 2015 VILLANOVA............... 3-1 * * 0 0 0 1 .000 0 .600 0-0 0 0-0 76
Oct 08, 2015 at Seton Hall........... 3-2 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 90
Oct 11, 2015 at St. John's........... 0-4 * * 0 0 0 1 .000 1 .636 0-0 0 0-0 52
Oct 17, 2015 PROVIDENCE.............. 2-3 * * 0 0 0 1 .000 0 .583 0-0 0 0-0 73
Oct 22, 2015 BUTLER.................. 1-2 * * 0 0 0 1 .000 1 .615 0-0 0 0-0 86
Oct 25, 2015 at Xavier............... 0-3 * * 0 0 0 2 .000 1 .600 0-0 0 0-0 72
Oct 30, 2015 at Georgetown........... 1-3 * * 0 0 0 1 .000 0 .562 0-0 0 0-0 81
Totals............................... 33-36 20-17 0 1 1 16 .000 9 .562 0-0 0 0-0 1330
Games played: 20
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05