# 9 ROLL, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 21, 2015 SOUTH DAKOTA............ 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 90
Aug 23, 2015 at UMKC................. 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 82
Aug 28, 2015 NORTHERN ILLINOIS....... 4-1 * * 0 1 1 0 .000 0 1.000 1-0 0 0-0 84
Aug 30, 2015 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 90
Sep 04, 2015 OMAHA................... 4-0 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 83
Sep 06, 2015 SOUTH DAKOTA STATE...... 0-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 62
Sep 11, 2015 vs Seattle.............. 2-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 83
Sep 13, 2015 at Montana.............. 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
Sep 18, 2015 NORTHERN COLORADO....... 3-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 81
Sep 20, 2015 COLORADO STATE.......... 2-0 * * 0 1 1 1 .000 1 .600 0-0 0 0-0 90
Sep 22, 2015 at Drake................ 3-2 * * 1 0 2 2 .143 2 .714 0-0 1 0-0 90
Sep 27, 2015 at Marquette............ 1-5 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 90
Oct 01, 2015 DEPAUL.................. 0-4 * * 0 0 0 1 .125 0 .625 0-0 0 0-0 81
Oct 04, 2015 VILLANOVA............... 3-1 * * 0 0 0 0 .125 0 .625 1-0 0 0-0 90
Oct 08, 2015 at Seton Hall........... 3-2 * * 0 0 0 2 .100 2 .700 0-0 0 0-0 98
Oct 11, 2015 at St. John's........... 0-4 * * 0 0 0 0 .100 0 .700 0-0 0 0-0 90
Oct 17, 2015 PROVIDENCE.............. 2-3 * * 0 0 0 1 .091 1 .727 0-0 0 0-0 90
Oct 22, 2015 BUTLER.................. 1-2 * * 0 0 0 1 .083 1 .750 0-0 0 0-0 106
Oct 25, 2015 at Xavier............... 0-3 * * 0 0 0 1 .077 0 .692 0-0 0 0-0 90
Oct 30, 2015 at Georgetown........... 1-3 * * 0 0 0 0 .077 0 .692 0-0 0 0-0 89
Totals............................... 33-36 20-20 1 2 4 13 .077 9 .692 3-0 1 0-0 1749
Games played: 20
Shots per game: 0.65
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20