#19 JAKUBOWSKI, Taryn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 23, 2019 KANSAS STATE............ 3-2 * * 1 0 2 6 .167 2 .333 0-0 0 1-1 79
Aug 29, 2019 SOUTH DAKOTA STATE...... 1-0 * * 0 0 0 5 .091 2 .364 0-0 0 0-0 90
Sep 01, 2019 CLEMSON................. 0-1 * * 0 0 0 1 .083 1 .417 0-0 0 0-0 56
Sep 06, 2019 IOWA STATE.............. 1-0 * * 0 0 0 0 .083 0 .417 0-0 0 0-0 90
Sep 08, 2019 EASTERN MICHIGAN........ 5-2 * * 0 1 1 5 .059 3 .471 0-0 0 0-0 53
Sep 15, 2019 OKLAHOMA................ 3-1 * * 2 0 4 2 .158 2 .526 0-0 1 0-0 75
Sep 17, 2019 at Kansas City.......... 2-1 * * 0 0 0 3 .136 0 .455 0-0 0 0-0 90
Sep 20, 2019 at FGCU................. 1-2 * * 0 0 0 1 .130 0 .435 0-0 0 0-0 90
Sep 22, 2019 at Florida Atlantic..... 0-1 * * 0 0 0 0 .130 0 .435 0-0 0 0-0 90
Sep 28, 2019 DEPAUL.................. 2-0 * * 0 0 0 3 .115 0 .385 0-0 0 0-0 90
Oct 03, 2019 at Xavier............... 1-3 * * 0 0 0 2 .107 1 .393 0-0 0 0-0 87
Oct 06, 2019 at Marquette............ 1-1 * * 0 1 1 6 .088 2 .382 0-0 0 0-1 110
Oct 10, 2019 BUTLER.................. 0-1 * * 0 0 0 1 .086 0 .371 0-0 0 0-0 92
Oct 13, 2019 at Georgetown........... 2-2 * * 0 0 0 3 .079 3 .421 0-0 0 0-0 110
Oct 19, 2019 PROVIDENCE.............. 1-2 * * 0 0 0 7 .067 4 .444 0-0 0 0-0 83
Oct 24, 2019 at Seton Hall........... 1-0 * * 0 0 0 0 .067 0 .444 1-0 0 0-0 90
Oct 27, 2019 at St. John's (NY)...... 1-1 * * 0 0 0 5 .060 2 .440 0-0 0 0-0 110
Oct 31, 2019 VILLANOVA............... 0-1 * * 0 0 0 1 .059 1 .451 1-0 0 0-0 90
Totals............................... 25-21 18-18 3 2 8 51 .059 23 .451 2-0 1 1-2 1575
Games played: 18
Shots per game: 2.83
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44